| 1st Period | -RW | ||
|---|---|---|---|
| 07:16 | | (20) Brett Ballum (44) Dixon Macleod, (19) Noah Griffin | 1-0 |
| 10:45 | | (19) Nicholas Steele (2) Ben Watts, (16) John MacKinnon | 1-1 |
| 17:35 | | (18) Reese Wyand (27) Malcolm Maceachern, (8) Ryan Richards | 2-1 |
| 2nd Period | -RW | ||
|---|---|---|---|
| 11:51 | | (8) Ryan Richards (27) Malcolm Maceachern, (18) Reese Wyand | 3-1 |
| 16:22 | | (18) Josh Lund (16) John MacKinnon, (4) Hunter Bradley | 3-2 |
| 3rd Period | -RW | ||
|---|---|---|---|
| 02:21 | | (11) Blake Gallant (24) Kalib Snow, (9) Matt Lank | 4-2 |
| 04:09 | | (19) Nicholas Steele (7) Shaul Mitton, (23) Dawson Palmer | 4-3 |
| 1st Period | -RW | ||
|---|---|---|---|
| 08:48 | ![]() | (11) Kai Kojima (5 mins) Fighting | 0-5 |
| 08:48 | ![]() | (11) Kai Kojima (0 mins) Fighting | 0-5 |
| 08:48 | ![]() | (15) Jack Reilly (5 mins) Fighting | 5-5 |
| 08:48 | ![]() | (15) Jack Reilly (0 mins) Fighting | 5-5 |
| 10:55 | ![]() | (18) Reese Wyand (2 mins) Interference | 7-5 |
| 11:17 | ![]() | (11) Kai Kojima (2 mins) Roughing - Minor | 7-7 |
| 11:17 | ![]() | (19) Noah Griffin (2 mins) Unsportsmanlike | 9-7 |
| 11:39 | ![]() | (7) Shaul Mitton (2 mins) Tripping | 9-9 |
| 19:02 | ![]() | (20) Brett Ballum (2 mins) Tripping | 11-9 |
| 2nd Period | -RW | ||
|---|---|---|---|
| 19:03 | ![]() | (9) Nick Reeves (10 mins) | 11-19 |
| 19:03 | ![]() | (18) Reese Wyand (2 mins) Slashing - Minor | 13-19 |
| 3rd Period | -RW |
|---|
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Nicholas Steele | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) John MacKinnon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Josh Lund | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Shaul Mitton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Ben Watts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Hunter Bradley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Dawson Palmer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Nick Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (11) Kai Kojima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| (6) Grant Koughan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mathew Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Avery Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kayden Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Drew Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Grant Macadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Bates Ling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Matthew Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Luke Garnhum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Aiden Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Seth MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Reese Wyand | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (8) Ryan Richards | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Malcolm Maceachern | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Brett Ballum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Blake Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Griffin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (44) Dixon Macleod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Kalib Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Matt Lank | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Jack Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (1) Jonah Arbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Landon Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Brett Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Max Sentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Joe Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nicolas Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) William Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Colby Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Aiden Rose | 37 | 4 | 33 | 0.892 | 60:00 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jonah Arbing | 40 | 3 | 37 | 0.925 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| A&S Scrap Metal Metros | 11 | 11 | 18 | 0 | 40 |
| Kensington Moase Plumbing & Heating Vipers | 14 | 10 | 13 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Kensington Moase Plumbing & Heating Vipers | 0 of 1 |
| A&S Scrap Metal Metros | 0 of 4 |