| 1st Period | STB-MON | ||
|---|---|---|---|
| 01:51 | | (6) Kamryn Pardy | 0-1 |
| 04:19 | | (13) Alex Cahill (71) Jordan Cahill | 0-2 |
| 06:37 | | (15) NICHOLAS TURNER (22) Cohen Doyle | 0-3 |
| 07:35 | | (13) Alex Cahill (14) Lucas Turner | 0-4 |
| 08:24 | | (77) Denver Petten (72) Rowan Power | 0-5 |
| 13:10 | | (21) Liam Donovan | 1-5 |
| 14:18 | | (13) Alex Cahill | 1-6 |
| 2nd Period | STB-MON | ||
|---|---|---|---|
| 00:57 | | (21) Liam Donovan | 2-6 |
| 3rd Period | STB-MON | ||
|---|---|---|---|
| 03:04 | | (13) Alex Cahill (14) Lucas Turner, (71) Jordan Cahill | 2-7 |
| 11:16 | | (21) Liam Donovan (17) Grayson English | 3-7 |
| 11:56 | | (13) Alex Cahill (71) Jordan Cahill, (14) Lucas Turner | 3-8 |
| 14:17 | | (9) Gordie Somerton (12) Donnie English | 4-8 |
| 1st Period | STB-MON | ||
|---|---|---|---|
| 08:44 | ![]() | (25) Zachary Boudreau (2 mins) Slashing - Minor | 2-0 |
| 2nd Period | STB-MON | ||
|---|---|---|---|
| 05:12 | ![]() | (13) Alex Cahill (2 mins) Hit to the Head | 2-2 |
| 07:33 | ![]() | (94) Ty Bishop (2 mins) Interference | 2-4 |
| 3rd Period | STB-MON | ||
|---|---|---|---|
| 00:59 | ![]() | (21) Liam Donovan (2 mins) Tripping | 4-4 |
| 05:50 | ![]() | (20) Gabriel Kenny (2 mins) Tripping | 4-6 |
| 16:16 | ![]() | (25) Zachary Boudreau (2 mins) Roughing - Minor | 6-6 |
| 16:16 | ![]() | (71) Jordan Cahill (2 mins) Holding | 6-8 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Alex Cahill | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 4 |
| (71) Jordan Cahill | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (14) Lucas Turner | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (77) Denver Petten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Kamryn Pardy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) NICHOLAS TURNER | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Rowan Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Cohen Doyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Gabriel Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (94) Ty Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jayden Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Zachary Aspell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Jackson Brinston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Grady Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Liam Tuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) DANIEL BOLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cian Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Liam Donovan | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| (9) Gordie Somerton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Donnie English | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Grayson English | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Zachary Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Riley Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Joel Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Horner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Hunter Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Rylan Mullowney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Will Rossiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Parker Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kane Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Coles Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) William Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Riche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Aidan Snelgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Zachary Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Parker Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jayden Turner | 0 | 4 | -4 | 50:00 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Horner | 0 | 7 | -7 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. Bon's Phoenix | 0 | 0 | 0 | 0 | 0 |
| Mobile Monarchs | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| St. Bon's Phoenix | 0 of 3 |
| Mobile Monarchs | 0 of 2 |