| 1st Period | - | ||
|---|---|---|---|
| 02:07 | | Samuel Ruttgaizer Evan Mullett | 0-1 |
| 04:23 | | Ryley Warren | 0-2 |
| 09:07 | | Daniel Warren | 0-3 |
| 2nd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | - | ||
|---|---|---|---|
| 06:34 | | Dylan Norman | 0-4 |
| 07:57 | | (13) Liam Smith Kelley Walsh, Samuel Ruttgaizer | 0-5 |
| 10:22 | | Ryley Warren Daniel Warren | 0-6 |
| 15:00 | | (9) Jayden Pittman | 1-6 |
| 1st Period | - | ||
|---|---|---|---|
| 03:15 | ![]() | (13) Liam Smith (2 mins) Hooking | 0-2 |
| 11:50 | ![]() | Ryley Warren (2 mins) Tripping | 0-4 |
| 14:49 | ![]() | (38) Ryan Burry (2 mins) Hooking | 0-6 |
| 2nd Period | - |
|---|
| 3rd Period | - | ||
|---|---|---|---|
| 09:10 | ![]() | Samuel Ruttgaizer (2 mins) Holding | 0-8 |
| 14:15 | ![]() | Daniel Warren (2 mins) Hooking | 0-10 |
U18 Aylwards Home HardwareU18T1U18T1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Ryley Warren | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Daniel Warren | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Samuel Ruttgaizer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (13) Liam Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Dylan Norman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Mullett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelley Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (38) Ryan Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Joshua Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Tyler Wiscombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nicholas Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Matthew Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jackson Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Ryan Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Austin Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U18 Stellar EquipmentU18T2U18T2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Jayden Pittman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Patrick Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Adam Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Labour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Matthew Inkpen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Malcolm Fizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Darcy Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Joshua Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ian Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Tyler Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Mason Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Riley Power-Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Kyle Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jake Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U18 Aylwards Home HardwareU18T1U18T1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (86) Tyler Wiscombe | 0 | 1 | -1 | 0:00 | 0 |
U18 Stellar EquipmentU18T2U18T2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Peter Labour | 0 | 6 | -6 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U18 Stellar Equipment | 0 | 0 | 0 | 0 | 0 |
| U18 Aylwards Home Hardware | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| U18 Stellar Equipment | 0 of 5 |
| U18 Aylwards Home Hardware | 0 of 0 |