| 1st Period | RR-RR | ||
|---|---|---|---|
| 06:19 | | (38) Lucas Rideout (10) Preston Freake, (20) Noah-Jack Harnett | 1-0 |
| 06:59 | | (4) Carter Lambert (4) Carter Lambert | 2-0 |
| 2nd Period | RR-RR | ||
|---|---|---|---|
| 13:06 | | (4) Carter Lambert (28) Tyler Thompson | 3-0 |
| 14:10 | | (4) Carter Lambert | 4-0 |
| 3rd Period | RR-RR | ||
|---|---|---|---|
| 03:15 | | (18) Luke Coish | 5-0 |
| 13:40 | | Zachary Russell Leo Adams, Blake King | 5-1 |
| 1st Period | RR-RR | ||
|---|---|---|---|
| 07:39 | ![]() | (36) Jacob Hiscock (2 mins) Tripping | 0-2 |
| 2nd Period | RR-RR | ||
|---|---|---|---|
| 03:19 | ![]() | Lincoln Canning (2 mins) Boarding - Minor | 0-4 |
| 13:58 | ![]() | Zachary Russell (2 mins) Too many men - Bench | 0-6 |
| 3rd Period | RR-RR | ||
|---|---|---|---|
| 08:01 | ![]() | (2) Sebastian Anstey (2 mins) Tripping | 2-6 |
Central U15 River RatsRiver RatsRiver Rats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Zachary Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Blake King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leo Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Jacob Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lincoln Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Reed Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Sidney Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nathan Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Forrester Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U15 Road RunnersRoad RunnersRoad Runners |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (4) Carter Lambert | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (18) Luke Coish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (38) Lucas Rideout | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Tyler Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Preston Freake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Noah-Jack Harnett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Sebastian Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Simon Tompkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Avery Blackler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nathan Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Joshua Stacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) David Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cole Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U15 River RatsRiver RatsRiver Rats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Nathan Hart | 0 | 2 | -2 | 22:30 | 0 | |
| (1) Logan Colbourne | 0 | 3 | -3 | 22:30 | 0 |
Central U15 Road RunnersRoad RunnersRoad Runners |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Simon Tompkins | 0 | 0 | 0 | 22:30 | 0 | |
| (6) Cole Champion | 0 | 1 | -1 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central U15 Road Runners | 0 | 0 | 0 | 0 | 0 |
| Central U15 River Rats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central U15 Road Runners | 0 of 3 |
| Central U15 River Rats | 0 of 1 |