| 1st Period | BLA-ELK | ||
|---|---|---|---|
| 05:45 | | (11) Regan McDonald (Power Play) (17) Nick Cullen, (27) Wyatt Michaluk | 1-0 |
| 10:21 | | (11) Regan McDonald | 2-0 |
| 18:46 | | Mitchell Comeau (Power Play) (3) Patrick Oxner, (51) Brian Grandy | 3-0 |
| 2nd Period | BLA-ELK | ||
|---|---|---|---|
| 06:22 | | (51) Brian Grandy Connor Wolfe | 4-0 |
| 07:02 | | (27) Wyatt Michaluk (3) Patrick Oxner | 5-0 |
| 11:13 | | Keegan Wright (8) Liam Atwater, Luke Fielding | 5-1 |
| 11:35 | | (17) Nick Cullen Jack Walsh | 6-1 |
| 17:12 | | (22) Luc Arsenault (3) Patrick Oxner | 7-1 |
| 3rd Period | BLA-ELK | ||
|---|---|---|---|
| 07:22 | | Connor Wolfe (4) Tyler Laidlaw, Jack Walsh | 8-1 |
| 09:55 | | (9) Cole Fielding (Power Play) (25) Mitchell Dilosa, (8) Liam Atwater | 8-2 |
| 15:27 | | (22) Luc Arsenault Mitchell Comeau, Kieran Black | 9-2 |
| 1st Period | BLA-ELK | ||
|---|---|---|---|
| 07:20 | ![]() | (25) Mitchell Dilosa (2 mins) Boarding - Minor | 0-2 |
| 19:02 | ![]() | (94) Evan McNea (2 mins) Tripping | 0-4 |
| 2nd Period | BLA-ELK | ||
|---|---|---|---|
| 09:29 | ![]() | (27) Wyatt Michaluk (2 mins) Roughing - Minor | 2-4 |
| 13:38 | ![]() | (51) Brian Grandy (2 mins) Hooking | 4-4 |
| 14:54 | ![]() | (7) Luke Barter (2 mins) Slashing - Minor | 4-6 |
| 3rd Period | BLA-ELK | ||
|---|---|---|---|
| 01:00 | ![]() | (22) Luc Arsenault (2 mins) Roughing - Minor | 6-6 |
| 01:00 | ![]() | (25) Mitchell Dilosa (10 mins) Misconduct | 6-16 |
| 01:00 | ![]() | (22) Luc Arsenault (10 mins) Misconduct | 16-16 |
| 01:00 | ![]() | (25) Mitchell Dilosa (2 mins) Roughing - Minor | 16-18 |
| 06:03 | ![]() | (27) Wyatt Michaluk (2 mins) Hooking | 18-18 |
| 06:41 | ![]() | Cristopher MacDonald (2 mins) Check to the head - Minor | 18-20 |
| 06:41 | ![]() | Ethan Black (2 mins) Holding | 20-20 |
| 06:41 | ![]() | Cristopher MacDonald (10 mins) Misconduct | 20-30 |
| 10:47 | ![]() | Luke Fielding (2 mins) Roughing - Minor | 20-32 |
| 10:47 | ![]() | (11) Regan McDonald (2 mins) Holding | 22-32 |
| 10:47 | ![]() | (11) Regan McDonald (2 mins) Roughing - Minor | 24-32 |
| 10:47 | ![]() | Luke Fielding (10 mins) Misconduct | 24-42 |
| 17:48 | ![]() | Mitchell Loyd (2 mins) Interference | 24-44 |
Brookfield ElksElksElks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Liam Atwater | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Cole Fielding | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Keegan Wright | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Mitchell Dilosa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| Luke Fielding | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| Cristopher MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (94) Evan McNea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Luke Barter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mitchell Loyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Caden Leonardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Devin Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Danny Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Branden Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jakob Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Connor Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) David Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Callum Mcandrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sackville BlazersBlazersBlazers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (3) Patrick Oxner | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Luc Arsenault | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| (11) Regan McDonald | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| (27) Wyatt Michaluk | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (51) Brian Grandy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Mitchell Comeau | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (17) Nick Cullen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Connor Wolfe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jack Walsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Tyler Laidlaw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kieran Black | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Ryan Prosser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Meek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Trey Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jonathan Pickrem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brookfield ElksElksElks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Danny Walsh | 43 | 9 | 34 | 0.791 | 60:00 | 0 |
Sackville BlazersBlazersBlazers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jonathan Pickrem | 25 | 2 | 23 | 0.920 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Brookfield Elks | 25 | 0 | 0 | 0 | 25 |
| Sackville Blazers | 43 | 0 | 0 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| Sackville Blazers | 2 of 4 |
| Brookfield Elks | 1 of 4 |