| 1st Period | WES-TP | ||
|---|---|---|---|
| 07:43 | | (91) Spencer Caines (5) Joseph Wiseman, (10) Liam Dutcher | 1-0 |
| 12:25 | | (15) Caleb Rashleigh (Power Play) (27) Andrew Mercer, (19) Markus Spingle | 2-0 |
| 16:06 | | (14) Alex Crane (Power Play) (71) Jesse Harris, (91) Nicholas Crosbie | 2-1 |
| 2nd Period | WES-TP | ||
|---|---|---|---|
| 19:36 | | (91) Spencer Caines (88) Adam Lamswood, (5) Joseph Wiseman | 3-1 |
| 3rd Period | WES-TP | ||
|---|---|---|---|
| 02:09 | | (77) Nathan Nolan (12) Evan Russell, (22) Jared Rideout | 3-2 |
| 02:51 | | (18) Adam Dawson (91) Nicholas Crosbie, (14) Alex Crane | 3-3 |
| 06:43 | | (27) Ryder Lewis (91) Nicholas Crosbie | 3-4 |
| 12:43 | | (11) Carter Decker (4) Caylen Blake, (9) Joshua Hann | 4-4 |
| 18:18 | | (10) Liam Dutcher (91) Spencer Caines | 5-4 |
| 19:19 | | (91) Spencer Caines (Empty Net) (15) Caleb Rashleigh, (5) Joseph Wiseman | 6-4 |
| 1st Period | WES-TP | ||
|---|---|---|---|
| 00:22 | ![]() | (91) Nicholas Crosbie (2 mins) Hooking | 0-2 |
| 09:01 | ![]() | (3) Sam Bugden (2 mins) Tripping | 2-2 |
| 11:06 | ![]() | (4) Jacob Kennedy (2 mins) Cross Checking - Minor | 2-4 |
| 15:48 | ![]() | (3) Sam Bugden (5 mins) Checking from behind - Major | 7-4 |
| 2nd Period | WES-TP | ||
|---|---|---|---|
| 00:48 | ![]() | (3) Sam Bugden (10 mins) Game Misconduct | 17-4 |
| 03:27 | ![]() | (4) Jacob Kennedy (4 mins) Unsportsmanlike | 17-8 |
| 03:27 | ![]() | (5) Joseph Wiseman (2 mins) Unsportsmanlike | 19-8 |
| 05:38 | ![]() | (91) Nicholas Crosbie (4 mins) Hit to the Head | 19-12 |
| 05:38 | ![]() | (9) Joshua Hann (4 mins) Hit to the Head | 23-12 |
| 08:24 | ![]() | (91) Spencer Caines (2 mins) Interference | 25-12 |
| 16:11 | ![]() | (4) Jacob Kennedy (4 mins) Spearing | 25-16 |
| 16:31 | ![]() | (6) Jonathan Rorke (2 mins) Holding | 25-18 |
| 16:31 | ![]() | (71) Jesse Harris (4 mins) Hit to the Head | 25-22 |
| 16:31 | ![]() | (10) Liam Dutcher (4 mins) Hit to the Head | 29-22 |
| 3rd Period | WES-TP | ||
|---|---|---|---|
| 00:31 | ![]() | (71) Jesse Harris (10 mins) Misconduct | 29-32 |
| 00:31 | ![]() | (10) Liam Dutcher (10 mins) Misconduct | 39-32 |
| 08:06 | ![]() | (91) Spencer Caines (2 mins) Slashing - Minor | 41-32 |
| 18:19 | ![]() | (4) Caylen Blake (2 mins) Tripping | 43-32 |
| 19:48 | ![]() | (14) Alex Crane (2 mins) Charging - Minor | 43-34 |
| 19:54 | ![]() | (71) Jesse Harris (10 mins) Misconduct | 43-44 |
| 19:54 | ![]() | (9) Joshua Hann (10 mins) Misconduct | 53-44 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (91) Nicholas Crosbie | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| (14) Alex Crane | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (18) Adam Dawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Nathan Nolan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Ryder Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Jesse Harris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 24 |
| (12) Evan Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jared Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (6) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jackson Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Dawson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (83) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (91) Spencer Caines | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 4 |
| (5) Joseph Wiseman | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (10) Liam Dutcher | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
| (15) Caleb Rashleigh | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (11) Carter Decker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Joshua Hann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (4) Caylen Blake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (88) Adam Lamswood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Andrew Mercer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Markus Spingle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (25) Ayden Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Zachary Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryder Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Adam Currie | 39 | 5 | 34 | 0.872 | 59:00 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryan Roberts | 40 | 4 | 36 | 0.900 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Kings | 15 | 12 | 12 | 0 | 39 |
| Tri Pen Osprey | 14 | 11 | 15 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| Western Kings | 1 of 6 |
| Tri Pen Osprey | 1 of 5 |