| 1st Period | CAP-VIT | ||
|---|---|---|---|
| 19:39 | | (4) Christian Richard (20) Brock Forsythe | 0-1 |
| 2nd Period | CAP-VIT | ||
|---|---|---|---|
| 02:34 | | (8) Alex Melanson (20) Brock Forsythe | 0-2 |
| 04:17 | | (5) Zachary Daigle | 0-3 |
| 3rd Period | CAP-VIT | ||
|---|---|---|---|
| 09:49 | | (27) Jean-Daniel Hache | 0-4 |
| 1st Period | CAP-VIT | ||
|---|---|---|---|
| 00:17 | ![]() | (8) Alex Melanson (2 mins) | 0-2 |
| 10:06 | ![]() | (11) Cedric Boudreau (2 mins) | 2-2 |
| 12:33 | ![]() | Guillaume Mallais (2 mins) | 2-4 |
| 12:33 | ![]() | Nicholas Frenette (2 mins) | 2-6 |
| 13:40 | ![]() | (3) Shane Doiron (2 mins) | 4-6 |
| 14:21 | ![]() | (11) Cedric Boudreau (2 mins) | 6-6 |
| 15:04 | ![]() | (8) Alex Melanson (2 mins) | 6-8 |
| 2nd Period | CAP-VIT | ||
|---|---|---|---|
| 00:09 | ![]() | (11) Cedric Boudreau (2 mins) | 8-8 |
| 07:38 | ![]() | (20) Yanick LeBlanc (2 mins) | 10-8 |
| 08:46 | ![]() | (77) Nicholas Theriault (2 mins) | 10-10 |
| 13:58 | ![]() | (20) Brock Forsythe (2 mins) | 10-12 |
| 3rd Period | CAP-VIT | ||
|---|---|---|---|
| 01:22 | ![]() | (10) Jonathon Leblanc (2 mins) | 12-12 |
| 01:22 | ![]() | (10) Jonathon Leblanc (10 mins) | 22-12 |
| 08:12 | ![]() | (11) VYNCEN MAZEROLLE (2 mins) | 22-14 |
| 08:12 | ![]() | (11) Cedric Boudreau (2 mins) | 24-14 |
| 09:20 | ![]() | (12) Joel Gallant (10 mins) | 24-24 |
| 09:20 | ![]() | (35) Jeremie(Jl) Leblanc (2 mins) | 24-26 |
| 09:20 | ![]() | (10) Jonathan Sheehan (5 mins) | 24-31 |
| 09:20 | ![]() | (10) Jonathan Sheehan (0 mins) Game Misconduct | 24-31 |
| 09:20 | ![]() | Yanic LeBlanc (2 mins) | 26-31 |
| 09:20 | ![]() | (8) Patrick Hache (10 mins) | 36-31 |
| 09:20 | ![]() | (14) SIMON EAGLE (5 mins) | 41-31 |
| 09:20 | ![]() | (14) SIMON EAGLE (0 mins) Game Misconduct | 41-31 |
| 13:33 | ![]() | (91) Yannick Godin (2 mins) | 41-33 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Brock Forsythe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Alex Melanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (5) Zachary Daigle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Jean-Daniel Hache | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Christian Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Joel Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (11) VYNCEN MAZEROLLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Guillaume Mallais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nicholas Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Jeremie(Jl) Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Yannick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) LOUIS-LAURENT ROBICHAUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Marshall Snider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Alex Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jared Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Jacob Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Jonathon Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (8) Patrick Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (11) Cedric Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (14) SIMON EAGLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (3) Shane Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Yanic LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Yanick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) SAMUEL OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Simon Latour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Olivier Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) NIKOLAS OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) CHRISTIAN GRECO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jean-Rémy LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ben Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Remi LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jérémie Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Patrick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) SAMUEL BOUDREAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephane Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jeremie(Jl) Leblanc | 28 | 0 | 28 | 1.000 | 60:00 | 2 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) SAMUEL OUELLETTE | 61 | 4 | 57 | 0.934 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Vitos | 17 | 23 | 21 | 0 | 61 |
| Cap Pele Knights | 12 | 8 | 8 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Cap Pele Knights | 0 of 6 |
| Moncton Vitos | 0 of 7 |