| 1st Period | CAP-VIT | ||
|---|---|---|---|
| 05:56 | | (0) Alex Melanson | 0-1 |
| 13:03 | | (5) Zachary Daigle (90) JARED RECTOR | 0-2 |
| 2nd Period | CAP-VIT | ||
|---|---|---|---|
| 15:44 | | (22) Patrice LeBlanc (Power Play) (20) Yanic LeBlanc, (3) Shane Doiron | 1-2 |
| 16:49 | | (12) Joel Gallant (20) Brock Forsythe, (19) LOUIS-LAURENT ROBICHAUD | 1-3 |
| 3rd Period | CAP-VIT | ||
|---|---|---|---|
| 01:44 | | (28) Jared Steeves (19) LOUIS-LAURENT ROBICHAUD, (10) Jonathan Sheehan | 1-4 |
| 02:38 | | (19) LOUIS-LAURENT ROBICHAUD | 1-5 |
| 05:29 | | (16) Jerome Bourdrea (19) Jacob Cormier | 2-5 |
| 12:45 | | (22) Patrice LeBlanc (20) Yanic LeBlanc, (19) Jacob Cormier | 3-5 |
| 15:46 | | (28) Jared Steeves (Power Play) (19) LOUIS-LAURENT ROBICHAUD, (3) Rayne Scott | 3-6 |
| 1st Period | CAP-VIT | ||
|---|---|---|---|
| 19:11 | ![]() | (24) Jacob Allain (2 mins) Hooking | 2-0 |
| 2nd Period | CAP-VIT | ||
|---|---|---|---|
| 02:46 | ![]() | (10) Jonathon Leblanc (2 mins) Tripping | 4-0 |
| 14:44 | ![]() | (20) Brock Forsythe (2 mins) Cross Checking - Minor | 4-2 |
| 16:49 | ![]() | (0) Alex Melanson (10 mins) Misconduct | 4-12 |
| 3rd Period | CAP-VIT | ||
|---|---|---|---|
| 11:08 | ![]() | (10) Jonathon Leblanc (2 mins) | 6-12 |
| 11:08 | ![]() | (25) Alex Petrie (2 mins) Roughing - Minor | 8-12 |
| 11:08 | ![]() | (3) Shane Doiron (2 mins) Roughing - Minor | 10-12 |
| 11:08 | ![]() | (19) LOUIS-LAURENT ROBICHAUD (2 mins) Roughing - Minor | 10-14 |
| 11:08 | ![]() | (28) Jared Steeves (2 mins) Roughing - Minor | 10-16 |
| 11:31 | ![]() | (12) Joel Gallant (2 mins) Roughing - Minor | 10-18 |
| 13:44 | ![]() | (5) Nicholas Pitre (2 mins) Holding | 12-18 |
| 14:19 | ![]() | (7) Simon Leger (2 mins) Interference | 14-18 |
| 18:18 | ![]() | (0) Alex Melanson (2 mins) Slashing - Minor | 16-18 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) LOUIS-LAURENT ROBICHAUD | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| (28) Jared Steeves | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (0) Alex Melanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (12) Joel Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Zachary Daigle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Brock Forsythe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (90) JARED RECTOR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathan Sheehan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Rayne Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Kinsey Mariasine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Timothy Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Shea Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Connor Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Chad Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) William Killiam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Andrew Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Patrice LeBlanc | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Jacob Cormier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Yanic LeBlanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (0) Alex Melanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (16) Jerome Bourdrea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Shane Doiron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Jonathon Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Simon Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Alex Petrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Jacob Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Nicholas Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Remi LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Patrick Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Patrick Duplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Malek LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Yannick Donelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Olivier Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) SAMUEL OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Yannick St onge | 30 | 3 | 27 | 0.900 | 60:00 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) SAMUEL OUELLETTE | 35 | 6 | 29 | 0.829 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Vitos | 35 | 0 | 0 | 0 | 35 |
| Cap Pele Knights | 30 | 0 | 0 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Cap Pele Knights | 1 of 2 |
| Moncton Vitos | 1 of 6 |