1st Period | ASC-MPH | ||
---|---|---|---|
02:57 | ![]() | (14) Jordan Flynn (76) Ethan Jones, (6) Ethan Collins | 0-1 |
13:22 | ![]() | (14) Jordan Flynn (22) Grayden Bath | 0-2 |
2nd Period | ASC-MPH | ||
---|---|---|---|
08:08 | ![]() | (22) Grayden Bath (14) Jordan Flynn | 0-3 |
14:10 | ![]() | (76) Ethan Jones (14) Jordan Flynn, (22) Grayden Bath | 0-4 |
3rd Period | ASC-MPH | ||
---|---|---|---|
01:45 | ![]() | (22) Grayden Bath (67) Logan Power, (91) Jacob Coish | 0-5 |
05:09 | ![]() | (91) Jacob Coish (67) Logan Power, (18) Zachary Earle | 0-6 |
07:56 | ![]() | (14) Jordan Flynn (22) Grayden Bath | 0-7 |
11:23 | ![]() | (3) Ben Parsons (14) Ashton Hierlihy, (9) Connor Lynch | 1-7 |
14:53 | ![]() | (22) Grayden Bath | 1-8 |
17:28 | ![]() | (15) Jack Earle (14) Ashton Hierlihy | 2-8 |
20:00 | ![]() | (14) Jordan Flynn (76) Ethan Jones | 2-9 |
1st Period | ASC-MPH | ||
---|---|---|---|
10:57 | ![]() | (18) Zachary Earle (2 mins) Tripping | 0-2 |
2nd Period | ASC-MPH | ||
---|---|---|---|
13:55 | ![]() | (76) Ethan Jones (2 mins) Cross Checking - Minor | 0-4 |
3rd Period | ASC-MPH |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Jordan Flynn | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
(22) Grayden Bath | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
(76) Ethan Jones | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(91) Jacob Coish | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(67) Logan Power | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Ethan Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(68) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Marcus Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) AJ Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Samuel Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(73) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Kyle Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ryan Burridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Ashton Hierlihy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Jack Earle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Ben Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Connor Lynch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(30) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Sharpe Brayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alex Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cameron Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cameron Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ryan Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Carter Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Riley Fahey | 20 | 2 | 18 | 0.900 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Carter Thomas | 37 | 9 | 28 | 0.757 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Ascension Astros | 3 | 7 | 10 | 0 | 20 |
MP Senior High Huskies | 10 | 15 | 12 | 0 | 37 |
Team | PPG / PPO |
---|---|
Ascension Astros | 0 of 2 |
MP Senior High Huskies | 0 of 0 |