| 1st Period | CB-CBS | ||
|---|---|---|---|
| 00:36 | | (24) Adam Dawe Kris Hodge, (77) Brandon Bussey | 1-0 |
| 10:13 | | (18) Lee Dower (9) Tyler Wall, (55) Tyler Nickson | 2-0 |
| 14:23 | | (77) Kevin Reid (91) Brett Shute, (39) Damian Laundry | 2-1 |
| 16:32 | | (44) Cole Gosse (77) Brandon Bussey, Kris Hodge | 3-1 |
| 19:37 | | (77) Brandon Bussey (24) Adam Dawe, (11) Jimmy Kennedy | 4-1 |
| 2nd Period | CB-CBS | ||
|---|---|---|---|
| 03:50 | | (77) Kevin Reid (Power Play) (18) Ryan Dawson | 4-2 |
| 04:44 | | (77) Brandon Bussey (13) Ryan Loveless, (73) Cameron Frost | 5-2 |
| 08:34 | | (28) Nicklas Lindstrom (Power Play) (96) Zachary Moody, Kris Hodge | 6-2 |
| 11:26 | | (19) Dawson O`Toole-Didham (9) Tyler Wall, (55) Tyler Nickson | 7-2 |
| 12:35 | | Kris Hodge (24) Adam Dawe | 8-2 |
| 3rd Period | CB-CBS | ||
|---|---|---|---|
| 12:12 | | (13) Ryan Loveless (77) Brandon Bussey, (24) Adam Dawe | 9-2 |
| 1st Period | CB-CBS | ||
|---|---|---|---|
| 08:10 | ![]() | (8) Dylan Whelan (2 mins) Hooking | 0-2 |
| 2nd Period | CB-CBS | ||
|---|---|---|---|
| 00:53 | ![]() | (77) Kevin Reid (2 mins) Slashing - Minor | 0-4 |
| 02:10 | ![]() | (77) Brandon Bussey (2 mins) Tripping | 2-4 |
| 08:19 | ![]() | (12) Braedon Carlson (2 mins) Cross Checking - Minor | 2-6 |
| 14:50 | ![]() | (12) Braedon Carlson (4 mins) High Sticking - Minor | 2-10 |
| 3rd Period | CB-CBS | ||
|---|---|---|---|
| 08:55 | ![]() | (22) Joshua Kennedy (2 mins) Roughing - Minor | 2-12 |
| 08:55 | ![]() | (96) Zachary Moody (2 mins) Roughing - Minor | 4-12 |
| 14:12 | ![]() | (8) Dylan Whelan (2 mins) Slashing - Minor | 4-14 |
| 16:55 | ![]() | (44) Cole Gosse (2 mins) Roughing - Minor | 6-14 |
| 16:55 | ![]() | (18) Ryan Dawson (2 mins) Roughing - Minor | 6-16 |
| 17:38 | ![]() | (79) Matthew King (2 mins) Roughing - Minor | 6-18 |
| 17:38 | ![]() | (19) Dawson O`Toole-Didham (2 mins) Roughing - Minor | 8-18 |
| 17:38 | ![]() | (10) Christian Reardon (10 mins) Misconduct | 8-28 |
HGOE CeeBee StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Kevin Reid | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (18) Ryan Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (39) Damian Laundry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Brett Shute | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Christian Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (12) Braedon Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (79) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Zac Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Morgan Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Josh St George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Luke Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Mason Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Brandon Bussey | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| (24) Adam Dawe | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kris Hodge | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (13) Ryan Loveless | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (55) Tyler Nickson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Tyler Wall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Dawson O`Toole-Didham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (44) Cole Gosse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Lee Dower | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Nicklas Lindstrom | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (96) Zachary Moody | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (73) Cameron Frost | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jimmy Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Nolan Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Chase Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Bradley Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Alex Doody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Andrew Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Avery Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Morgan Mercer | 41 | 9 | 32 | 0.780 | 60:00 | 0 |
Baker Flooring BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Andrew Rose | 27 | 2 | 25 | 0.926 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| HGOE CeeBee Stars | 7 | 15 | 5 | 0 | 27 |
| Baker Flooring Blues | 15 | 17 | 9 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Baker Flooring Blues | 1 of 5 |
| HGOE CeeBee Stars | 1 of 1 |