| 1st Period | TP-GRW | ||
|---|---|---|---|
| 04:50 | | (5) James Noftall (Power Play) (10) Mason Dawe | 0-1 |
| 16:05 | | (18) Dawson Crane (Power Play) (10) Christian Reardon | 1-1 |
| 2nd Period | TP-GRW | ||
|---|---|---|---|
| 10:45 | | (22) Ronan Whitten | 1-2 |
| 14:19 | | (18) Reegan Hiscock (7) Jaden Dyke, (9) Michael Strapp | 1-3 |
| 19:36 | | (10) Christian Reardon (11) Owen Sparkes | 2-3 |
| 3rd Period | TP-GRW | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | TP-GRW | ||
|---|---|---|---|
| 04:39 | ![]() | (11) Owen Sparkes (2 mins) Tripping | 2-0 |
| 14:50 | ![]() | (6) Drew Sheppard (2 mins) Holding | 2-2 |
| 2nd Period | TP-GRW | ||
|---|---|---|---|
| 06:53 | ![]() | (13) Ryan St. John (5 mins) Fighting | 2-7 |
| 06:53 | ![]() | (66) Cameron Byrne (5 mins) Fighting | 7-7 |
| 06:53 | ![]() | (13) Ryan St. John (2 mins) Roughing - Minor | 7-9 |
| 06:53 | ![]() | (9) Shaemus Best (2 mins) Roughing - Minor | 9-9 |
| 06:53 | ![]() | (21) David Fisher (2 mins) Roughing - Minor | 9-11 |
| 06:53 | ![]() | (13) Ryan St. John (2 mins) Game Misconduct | 9-13 |
| 06:53 | ![]() | (66) Cameron Byrne (2 mins) Game Misconduct | 11-13 |
| 09:25 | ![]() | (23) Jack Connors (2 mins) Hooking | 11-15 |
| 14:46 | ![]() | (6) Drew Sheppard (2 mins) Holding | 11-17 |
| 3rd Period | TP-GRW |
|---|
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (5) James Noftall | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Ronan Whitten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Reegan Hiscock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Mason Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Jaden Dyke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Michael Strapp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Ryan St. John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| (6) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Jack Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Morgan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jack Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Braedy Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Reed Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Cole Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) John Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Christian Reardon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Dawson Crane | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (66) Cameron Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| (9) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Adrian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jared Edmunds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Alex Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ashton Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Clay Ryan | 64 | 2 | 62 | 0.969 | 60:00 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Ashton Reid | 83 | 3 | 80 | 0.964 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pinnacle Growlers | 18 | 28 | 37 | 0 | 83 |
| Tri Pen Osprey | 6 | 26 | 32 | 0 | 64 |
| Team | PPG / PPO |
|---|---|
| Tri Pen Osprey | 1 of 4 |
| Pinnacle Growlers | 1 of 1 |