| 1st Period | KOY-VIT | ||
|---|---|---|---|
| 02:19 | | (19) Olivier Breau (Power Play) (6) Nicholas Bastarache, (10) Maxime Poirier | 1-0 |
| 06:42 | | (6) Nicholas Bastarache (4) Frederik Caissie, (91) Yannick Godin | 2-0 |
| 07:13 | | (20) Nicholas Bourque (14) Gabe Poirier, (11) Mathieu Poirier | 3-0 |
| 12:17 | | (9) Alex Ferguson (71) Jeremie Caissie, (16) Julien Leblanc | 4-0 |
| 14:32 | | (8) Alex Melanson (90) JARED RECTOR | 4-1 |
| 16:03 | | (91) Yannick Godin (4) Frederik Caissie, (13) Olivier Poirier | 5-1 |
| 2nd Period | KOY-VIT | ||
|---|---|---|---|
| 02:20 | | (21) Cole Fraser (91) Yannick Godin, (4) Frederik Caissie | 6-1 |
| 3rd Period | KOY-VIT | ||
|---|---|---|---|
| 05:59 | | (21) Andrew Cyr (8) Alex Melanson, (28) Jared Steeves | 6-2 |
| 1st Period | KOY-VIT | ||
|---|---|---|---|
| 01:18 | ![]() | (10) Jonathan Sheehan (2 mins) Tripping | 0-2 |
| 16:54 | ![]() | (4) Frederik Caissie (2 mins) Hooking | 2-2 |
| 2nd Period | KOY-VIT | ||
|---|---|---|---|
| 07:49 | ![]() | (14) Gabe Poirier (2 mins) Unsportsmanlike | 4-2 |
| 07:49 | ![]() | (14) Gabe Poirier (2 mins) Roughing - Minor | 6-2 |
| 12:07 | ![]() | (22) Joshua Breault (2 mins) Holding | 8-2 |
| 3rd Period | KOY-VIT | ||
|---|---|---|---|
| 08:42 | ![]() | (21) Cole Fraser (2 mins) Roughing - Minor | 10-2 |
| 08:42 | ![]() | (5) Zachary Daigle (2 mins) Roughing - Minor | 10-4 |
| 08:42 | ![]() | (90) JARED RECTOR (2 mins) Roughing - Minor | 10-6 |
| 09:39 | ![]() | (6) Nicholas Bastarache (2 mins) Cross Checking - Minor | 12-6 |
| 11:11 | ![]() | (77) Connor Greene (2 mins) Cross Checking - Minor | 14-6 |
| 19:50 | ![]() | (28) Jared Steeves (2 mins) Cross Checking - Minor | 14-8 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Alex Melanson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Andrew Cyr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Jared Steeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (90) JARED RECTOR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Zachary Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) William Killiam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Chad Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) LOUIS-LAURENT ROBICHAUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Connor Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kinsey Mariasine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Shea Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Timothy Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Joel Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Brock Forsythe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Yannick Godin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Frederik Caissie | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (6) Nicholas Bastarache | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (21) Cole Fraser | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Olivier Breau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Alex Ferguson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Nicholas Bourque | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Gabe Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (10) Maxime Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Julien Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Olivier Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Jeremie Caissie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Connor Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Joshua Breault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Cole Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) JONATHAN CORMIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Philipe Drisdelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zach LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alex Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Yannick St onge | 31 | 6 | 25 | 0.806 | 40:00 | 0 |
| (31) Cameron Thomas | 15 | 0 | 15 | 1.000 | 20:00 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zach LeBlanc | 24 | 2 | 22 | 0.917 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Vitos | 24 | 0 | 0 | 0 | 24 |
| Kent Koyotes | 46 | 0 | 0 | 0 | 46 |
| Team | PPG / PPO |
|---|---|
| Kent Koyotes | 1 of 3 |
| Moncton Vitos | 0 of 5 |