1st Period | RAN-VIT | ||
---|---|---|---|
03:54 | ![]() | Malcolm Allaim Martin Duguay | 1-0 |
04:30 | ![]() | Yanic Hachey Mark Richard | 2-0 |
08:25 | ![]() | (8) Alex Melanson | 2-1 |
11:19 | ![]() | (8) Alex Melanson (Power Play) (28) Jared Steeves | 2-2 |
12:37 | ![]() | (23) Andre Robichaud (Short Handed) | 3-2 |
13:35 | ![]() | (12) Joel Gallant (8) Alex Melanson | 3-3 |
2nd Period | RAN-VIT | ||
---|---|---|---|
18:20 | ![]() | (21) Evan Jackson (Power Play) (8) Alex Melanson | 3-4 |
3rd Period | RAN-VIT | ||
---|---|---|---|
07:43 | ![]() | (20) Cole Augustine Jordan Joseph, Yanic Hachey | 4-4 |
11:08 | ![]() | (25) Marshall Snider (24) Simon Melanson | 4-5 |
11:42 | ![]() | (12) Joel Gallant (Power Play) Guillaume Mallais | 4-6 |
13:40 | ![]() | (20) Brock Forsythe (Short Handed) (21) Evan Jackson | 4-7 |
16:45 | ![]() | (24) Simon Melanson | 4-8 |
1st Period | RAN-VIT | ||
---|---|---|---|
05:21 | ![]() | (26) Alex Gallant (2 mins) | 0-2 |
08:54 | ![]() | (13) Sincere Levi (2 mins) | 2-2 |
19:20 | ![]() | (77) Nicholas Theriault (2 mins) | 2-4 |
2nd Period | RAN-VIT | ||
---|---|---|---|
01:52 | ![]() | Yanic Hachey (2 mins) | 4-4 |
10:26 | ![]() | (23) Andre Robichaud (2 mins) | 6-4 |
14:02 | ![]() | (25) Marshall Snider (2 mins) | 6-6 |
14:02 | ![]() | (25) Marshall Snider (10 mins) Misconduct | 6-16 |
14:02 | ![]() | (8) Alex Melanson (2 mins) | 6-18 |
14:02 | ![]() | (8) Alex Melanson (10 mins) Misconduct | 6-28 |
14:02 | ![]() | Mark Richard (2 mins) | 8-28 |
14:02 | ![]() | Mark Richard (10 mins) Misconduct | 18-28 |
14:02 | ![]() | (20) Cole Augustine (2 mins) | 20-28 |
14:02 | ![]() | (20) Cole Augustine (10 mins) Misconduct | 30-28 |
20:00 | ![]() | Torrey Augustine (2 mins) | 32-28 |
3rd Period | RAN-VIT | ||
---|---|---|---|
03:15 | ![]() | (24) Simon Melanson (2 mins) | 32-30 |
03:15 | ![]() | (31) Tanner Sock (2 mins) | 34-30 |
08:01 | ![]() | (21) Evan Jackson (2 mins) | 34-32 |
08:18 | ![]() | (91) Yannick Godin (10 mins) Misconduct | 34-42 |
08:40 | ![]() | (10) Jared Rector (2 mins) | 36-42 |
18:09 | ![]() | (26) Alex Gallant (2 mins) | 36-44 |
19:24 | ![]() | (17) Ben Campbell (2 mins) | 38-44 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Alex Melanson | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 12 |
(12) Joel Gallant | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(24) Simon Melanson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(21) Evan Jackson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(25) Marshall Snider | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
(20) Brock Forsythe | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(28) Jared Steeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Guillaume Mallais | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Yannick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(26) Alex Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) LOUIS-LAURENT ROBICHAUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Zachary Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jeremie(Jl) Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Christian Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Yanic Hachey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(20) Cole Augustine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
(23) Andre Robichaud | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Malcolm Allaim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mark Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
Martin Duguay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan Joseph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Torrey Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Sincere Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Jared Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Fred Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Milson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(76) MATTHEW HACHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jeremie(Jl) Leblanc | 30 | 4 | 26 | 0.867 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tanner Sock | 40 | 4 | 36 | 0.900 | 48:52 | 2 |
Samuel Landry | 1 | 4 | -3 | -3.000 | 11:08 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Vitos | 12 | 16 | 13 | 0 | 41 |
Richibucto Rangers | 8 | 8 | 14 | 0 | 30 |
Team | PPG / PPO |
---|---|
Richibucto Rangers | 0 of 4 |
Moncton Vitos | 3 of 7 |