| 1st Period | CBS-CB | ||
|---|---|---|---|
| 03:22 | | (73) Cameron Frost (45) Alex Doody, (23) Jack Connors | 0-1 |
| 19:21 | | (44) Cole Gosse (Power Play) Kris Hodge, (28) Nicklas Lindstrom | 0-2 |
| 2nd Period | CBS-CB | ||
|---|---|---|---|
| 09:19 | | (28) Nicklas Lindstrom (Power Play) Kris Hodge, (96) Zachary Moody | 0-3 |
| 17:14 | | (18) Ryan Dawson (Power Play) (91) Brett Shute, (21) Ryan St. John | 1-3 |
| 18:36 | | (9) Tyler Wall (Short Handed) Kris Hodge | 1-4 |
| 3rd Period | CBS-CB | ||
|---|---|---|---|
| 04:22 | | (40) Nathan Kelly (55) Tyler Nickson | 1-5 |
| 1st Period | CBS-CB | ||
|---|---|---|---|
| 09:10 | ![]() | (22) Joshua Kennedy (2 mins) Hooking | 2-0 |
| 11:03 | ![]() | (18) Lee Dower (4 mins) High Sticking - Minor | 2-4 |
| 12:18 | ![]() | (28) Nicklas Lindstrom (2 mins) Slashing - Minor | 2-6 |
| 18:15 | ![]() | (3) Nathan Dunne (4 mins) Kneeing - Minor | 6-6 |
| 2nd Period | CBS-CB | ||
|---|---|---|---|
| 09:11 | ![]() | (39) Damian Laundry (2 mins) High Sticking - Minor | 8-6 |
| 13:39 | ![]() | (18) Lee Dower (5 mins) Cross Checking - Major | 8-11 |
| 13:39 | ![]() | (18) Lee Dower (10 mins) Game Misconduct | 8-21 |
| 3rd Period | CBS-CB | ||
|---|---|---|---|
| 00:00 | ![]() | (44) Zac Hawco (2 mins) Delay of Game | 10-21 |
| 06:13 | ![]() | (44) Cole Gosse (2 mins) Cross Checking - Minor | 10-23 |
| 13:38 | ![]() | (12) Braedon Carlson (2 mins) Tripping | 12-23 |
| 19:52 | ![]() | (91) Brett Shute (2 mins) Cross Checking - Minor | 14-23 |
| 19:52 | ![]() | (44) Cole Gosse (2 mins) Roughing - Minor | 14-25 |
Baker Flooring BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Kris Hodge | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (28) Nicklas Lindstrom | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (44) Cole Gosse | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (73) Cameron Frost | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (40) Nathan Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Tyler Wall | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (23) Jack Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Tyler Nickson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (45) Alex Doody | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (96) Zachary Moody | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Lee Dower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| (10) Morgan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Chase Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Andrew Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ryan Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Dawson O`Toole-Didham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nolan Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Avery Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jimmy Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Ryan Dawson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (91) Brett Shute | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Ryan St. John | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Braedon Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Zac Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (39) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Luke Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Christian Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Josh St George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Kevin Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Andrew Rose | 34 | 1 | 33 | 0.971 | 60:00 | 0 |
HGOE CeeBee StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (0) Andrew Akerman | 42 | 5 | 37 | 0.881 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| HGOE CeeBee Stars | 9 | 15 | 10 | 0 | 34 |
| Baker Flooring Blues | 10 | 17 | 15 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| HGOE CeeBee Stars | 1 of 4 |
| Baker Flooring Blues | 2 of 5 |