| 1st Period | - | ||
|---|---|---|---|
| 04:21 | | (21) Dylan Savory (Power Play) (53) Mitchell alexander Normore | 0-1 |
| 04:48 | | (97) Lucas McKay (63) Ryan Penney, (72) Jonny Anderson | 1-1 |
| 05:04 | | (63) Ryan Penney (6) Keegan Butt | 2-1 |
| 10:16 | | (3) Cody Pittman (44) Ethan Retieffe | 2-2 |
| 17:33 | | (9) Ryan Pittman (Power Play) (18) darren dean | 2-3 |
| 2nd Period | - | ||
|---|---|---|---|
| 07:14 | | (9) Lucas Robinson (Power Play) (3) Stephen Simms, (7) Dylan Coffey | 3-3 |
| 08:14 | | (71) Michael Gill (Power Play) (34) Brady Taylor, (40) Nicholas Shea | 3-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:54 | | (62) Tyler Hollett (Power Play) (21) Dylan Savory, (53) Mitchell alexander Normore | 3-5 |
| 01:48 | | (40) Nicholas Shea (87) Brady Genge, (18) darren dean | 3-6 |
| 03:34 | | (77) Luke Parsons (3) Stephen Simms | 4-6 |
| 17:46 | | (9) Lucas Robinson (77) Luke Parsons | 5-6 |
| 1st Period | - | ||
|---|---|---|---|
| 03:59 | ![]() | (4) Roger Snow (2 mins) Slashing - Minor | 2-0 |
| 07:17 | ![]() | (71) Michael Gill (2 mins) Tripping | 2-2 |
| 14:16 | ![]() | (97) Lucas McKay (2 mins) Roughing - Minor | 4-2 |
| 14:16 | ![]() | (14) Mitchell Goodyear (2 mins) Roughing after whistle - minor | 6-2 |
| 15:27 | ![]() | (4) Roger Snow (2 mins) Cross Checking - Minor | 8-2 |
| 15:27 | ![]() | (9) Lucas Robinson (2 mins) Slashing - Minor | 10-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:47 | ![]() | (2 mins) Too many men - Bench | 10-4 |
| 04:42 | ![]() | (97) Lucas McKay (2 mins) Roughing - Minor | 12-4 |
| 04:42 | ![]() | (9) Ryan Pittman (10 mins) Misconduct | 12-14 |
| 04:42 | ![]() | (9) Ryan Pittman (2 mins) Roughing - Minor | 12-16 |
| 04:42 | ![]() | (21) Dylan Savory (10 mins) Misconduct | 12-26 |
| 04:42 | ![]() | (21) Dylan Savory (2 mins) Roughing - Minor | 12-28 |
| 04:42 | ![]() | (98) Cameron Costello (10 mins) Misconduct | 12-38 |
| 04:42 | ![]() | (98) Cameron Costello (2 mins) Roughing - Minor | 12-40 |
| 04:42 | ![]() | (88) Jesse Roache (10 mins) Misconduct | 12-50 |
| 04:42 | ![]() | (88) Jesse Roache (2 mins) Roughing - Minor | 12-52 |
| 04:42 | ![]() | (53) Mitchell alexander Normore (10 mins) Misconduct | 12-62 |
| 04:42 | ![]() | (53) Mitchell alexander Normore (2 mins) Roughing - Minor | 12-64 |
| 04:42 | ![]() | (53) Mitchell alexander Normore (2 mins) Cross Checking - Minor | 12-66 |
| 04:42 | ![]() | (89) Michael Hynes (10 mins) Misconduct | 22-66 |
| 04:42 | ![]() | (89) Michael Hynes (2 mins) Roughing - Minor | 24-66 |
| 04:42 | ![]() | (14) Mitchell Goodyear (10 mins) Misconduct | 34-66 |
| 04:42 | ![]() | (14) Mitchell Goodyear (2 mins) Roughing - Minor | 36-66 |
| 04:42 | ![]() | (63) Ryan Penney (10 mins) Misconduct | 46-66 |
| 04:42 | ![]() | (63) Ryan Penney (2 mins) Roughing - Minor | 48-66 |
| 04:42 | ![]() | (97) Lucas McKay (10 mins) Misconduct | 58-66 |
| 04:42 | ![]() | (71) Cameron Alexander (2 mins) Roughing - Minor | 60-66 |
| 04:42 | ![]() | (71) Cameron Alexander (10 mins) Misconduct | 70-66 |
| 05:27 | ![]() | (4) Brent White (2 mins) Roughing - Minor | 70-68 |
| 08:04 | ![]() | (61) Drew Langdon (2 mins) Slashing - Minor | 72-68 |
| 09:49 | ![]() | (17) Mason Campbell (2 mins) Slashing - Minor | 74-68 |
| 20:00 | ![]() | (63) Ryan Penney (2 mins) Roughing - Minor | 76-68 |
| 3rd Period | - | ||
|---|---|---|---|
| 10:22 | ![]() | (17) Mason Campbell (2 mins) Roughing after whistle - minor | 78-68 |
| 10:22 | ![]() | (61) Drew Langdon (5 mins) Boarding - Major | 83-68 |
| 10:22 | ![]() | (44) Ethan Retieffe (2 mins) Roughing after whistle - minor | 83-70 |
| 11:43 | ![]() | (71) Michael Gill (2 mins) High Sticking - Minor | 83-72 |
| 14:05 | ![]() | (89) Michael Hynes (2 mins) High Sticking - Minor | 85-72 |
| 20:00 | ![]() | (63) Ryan Penney (10 mins) Gross Misconduct | 95-72 |
Stephenville LightningLightningLightning |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Dylan Savory | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 12 |
| (40) Nicholas Shea | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (53) Mitchell alexander Normore | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
| (18) darren dean | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Pittman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
| (71) Michael Gill | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (62) Tyler Hollett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (3) Cody Pittman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Ethan Retieffe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (34) Brady Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Brady Genge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (98) Cameron Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (88) Jesse Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (4) Brent White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (56) Ethan Mckay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Joshua Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Robert Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Robbie Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Noah Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Lucas Robinson | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (63) Ryan Penney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 24 |
| (77) Luke Parsons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Stephen Simms | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (97) Lucas McKay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
| (72) Jonny Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Keegan Butt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Dylan Coffey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Michael Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (14) Mitchell Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (71) Cameron Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (61) Drew Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| (17) Mason Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Roger Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (32) Billy Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Isaiah Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Josh Shears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Tyler Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Lee Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephenville LightningLightningLightning |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Joshua Roache | 53 | 5 | 48 | 0.906 | 60:00 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Billy Clarke | 30 | 6 | 24 | 0.800 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Deer Lake Red Wings | 18 | 20 | 15 | 0 | 53 |
| Stephenville Lightning | 12 | 9 | 9 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Deer Lake Red Wings | 1 of 4 |
| Stephenville Lightning | 4 of 8 |