1st Period | RW- | ||
---|---|---|---|
00:11 | ![]() | Jesse Kennedy | 1-0 |
01:21 | ![]() | (18) William Hickey | 2-0 |
01:37 | ![]() | (18) William Hickey | 3-0 |
03:05 | ![]() | William Froude | 4-0 |
03:22 | ![]() | Nick Abbott Max Nolan, Elliott Williams | 5-0 |
09:59 | ![]() | Camden Sheppard (Power Play) (97) Luke Taylor | 5-1 |
2nd Period | RW- | ||
---|---|---|---|
07:32 | ![]() | Nathan Hoskins Jack White, William Froude | 6-1 |
10:22 | ![]() | Matthew Park (Power Play) | 7-1 |
3rd Period | RW- | ||
---|---|---|---|
04:18 | ![]() | (18) William Hickey (Power Play) | 8-1 |
04:37 | ![]() | (18) William Hickey | 9-1 |
07:44 | ![]() | Zackary Nwokedi (Power Play) Bria Ivany | 10-1 |
11:27 | ![]() | Zackary Nwokedi Bria Ivany | 11-1 |
12:19 | ![]() | Bria Ivany Elliott Williams | 12-1 |
13:31 | ![]() | (18) William Hickey Jesse Kennedy | 13-1 |
1st Period | RW- | ||
---|---|---|---|
01:58 | ![]() | Zackary Nwokedi (2 mins) Hooking | 2-0 |
07:10 | ![]() | Bria Ivany (2 mins) Tripping | 4-0 |
07:26 | ![]() | Matthew Park (2 mins) Cross Checking - Minor | 6-0 |
08:31 | ![]() | William Froude (2 mins) Tripping | 8-0 |
12:16 | ![]() | Landon Lushman (2 mins) Hooking | 8-2 |
2nd Period | RW- | ||
---|---|---|---|
03:35 | ![]() | Drake Pelley (2 mins) Hooking | 8-4 |
04:43 | ![]() | Elliott Williams (2 mins) Cross Checking - Minor | 10-4 |
08:29 | ![]() | (13) Rohan Wadhwa (2 mins) Cross Checking - Minor | 10-6 |
16:49 | ![]() | Max Eckoldt (2 mins) Interference | 12-6 |
3rd Period | RW- | ||
---|---|---|---|
02:11 | ![]() | Landon Lushman (2 mins) Tripping | 12-8 |
02:35 | ![]() | (97) Luke Taylor (2 mins) Body Contact | 12-10 |
06:05 | ![]() | Drake Pelley (2 mins) Hooking | 12-12 |
08:58 | ![]() | Myles White (2 mins) Tripping | 14-12 |
09:06 | ![]() | (16) Jack Woodrow (2 mins) Roughing - Minor | 14-14 |
12:46 | ![]() | Landon Lushman (2 mins) Roughing - Minor | 14-16 |
14:03 | ![]() | Jesse Kennedy (2 mins) Hooking | 16-16 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Camden Sheppard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(97) Luke Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Landon Lushman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Drake Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Jack Woodrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Rohan Wadhwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cameron Maracle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
elijah payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maximus Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kingstyn Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Gunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Culleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) William Hickey | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Bria Ivany | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Zackary Nwokedi | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
William Froude | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Jesse Kennedy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Elliott Williams | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Matthew Park | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Nick Abbott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nathan Hoskins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Max Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Max Eckoldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Myles White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Parker Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Jacob Culleton | 0 | 13 | -13 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Myles White | 0 | 1 | -1 | 45:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U13 Knights | 0 | 0 | 0 | 0 | 0 |
Western AAA U13 Kings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U13 Knights | 3 of 8 |
Western AAA U13 Kings | 1 of 8 |