Lewisporte Sea Hawks |
| | FINAL 8-1 | |
Trinity Placentia Teepees |
| | FINAL 8-1 | |
| Date: Monday, March 28th 2016 ■ Arena: Corner Brook Civic Centre ■ Location: Corner Brook | ||
| 1st Period | - | ||
|---|---|---|---|
| 05:20 | Marcus Kinden Karter Mullett, Magnus Oake | 0-1 | |
| 07:01 | Andrew Ryan Zachary Honeyman | 0-2 | |
| 07:54 | Hunter Downton Karter Mullett | 0-3 | |
| 11:19 | Magnus Oake Andrew Ryan | 0-4 | |
| 14:38 | Marcus Kinden Zachary Honeyman | 0-5 | |
| 2nd Period | - | ||
|---|---|---|---|
| 02:49 | Dawson Sieben | 1-5 | |
| 06:36 | Magnus Oake Karter Mullett | 1-6 | |
| 3rd Period | - | ||
|---|---|---|---|
| 12:35 | Lucas Freeman Tyler Vatcher, Cody Pardy | 1-7 | |
| 13:14 | Andrew Ryan | 1-8 | |
| 1st Period | - | ||
|---|---|---|---|
| 00010 | Steven Russell (10 mins) Misconduct | 0-10 | |
| 01:26 | Steven Russell (2 mins) Roughing - Minor | 0-12 | |
| 01:26 | Matthew Harnum (2 mins) Roughing - Minor | 2-12 | |
| 05:57 | Tyler Vatcher (2 mins) Body Contact | 2-14 | |
| 06:26 | Matthew Harnum (2 mins) Holding | 4-14 | |
| 07:28 | Hunter Downton (2 mins) Interference | 4-16 | |
| 2nd Period | - | ||
|---|---|---|---|
| 03:21 | Cody Pardy (2 mins) Tripping | 4-18 | |
| 3rd Period | - | ||
|---|---|---|---|
| 03:34 | David Green (0 mins) Tripping | 4-18 | |
| 10:36 | Dillan Sieben (2 mins) Hooking | 6-18 | |
| 14:28 | Dawson Sieben (2 mins) Body Contact | 8-18 | |
| Lewisporte Sea HawksLEWLEW |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|
| Trinity Placentia TeepeesTPSTPS |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|
| Lewisporte Sea HawksLEWLEW |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Mark Belbin | 0 | 0 | 0 | 45:00 | 0 |
| Trinity Placentia TeepeesTPSTPS |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Adrien Santos | 0 | 0 | 0 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Lewisporte Sea Hawks | 0 | 0 | 0 | 0 | 0 |
| Trinity Placentia Teepees | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Trinity Placentia Teepees | 0 of 3 |
| Lewisporte Sea Hawks | 0 of 4 |