Stephenville Jets |
| | FINAL 1-3 | |
Trinity Placentia Teepees |
| | FINAL 1-3 | |
| Date: Tuesday, March 29th 2016 ■ Arena: Corner Brook Civic Centre ■ Location: Corner Brook | ||
| 1st Period | - | ||
|---|---|---|---|
| 07:44 | Ryan Mcneil Lamswood | 0-1 | |
| 08:47 | Dillan Sieben Joshua Harnum | 1-1 | |
| 2nd Period | - | ||
|---|---|---|---|
| 04:07 | Josh Williams Matthew Harnum | 2-1 | |
| 14:11 | Josh Williams Ryan Thorne, Tyler Smith | 3-1 | |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 01:57 | Dillan Sieben (2 mins) Hooking | 2-0 | |
| 2nd Period | - | ||
|---|---|---|---|
| 02:33 | David Green (2 mins) Body Contact | 4-0 | |
| 05:10 | Dawson Sieben (2 mins) Roughing after whistle - minor | 6-0 | |
| 05:10 | Ryan Perrier (2 mins) Roughing after whistle - minor | 6-2 | |
| 10:18 | Phillip Dominie (2 mins) Body Contact | 8-2 | |
| 10:18 | Russell Duffenais (2 mins) Body Contact | 8-4 | |
| 3rd Period | - |
|---|
| Stephenville JetsSTVSTV |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|
| Trinity Placentia TeepeesTPSTPS |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|
| Stephenville JetsSTVSTV |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Francis Felix | 0 | 0 | 0 | 45:00 | 0 |
| Trinity Placentia TeepeesTPSTPS |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Adrien Santos | 0 | 0 | 0 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Stephenville Jets | 0 | 0 | 0 | 0 | 0 |
| Trinity Placentia Teepees | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Trinity Placentia Teepees | 0 of 0 |
| Stephenville Jets | 0 of 3 |