1st Period | BMB-FLY | ||
---|---|---|---|
[No Scoring] |
2nd Period | BMB-FLY | ||
---|---|---|---|
09:19 | ![]() | (15) Jamie Jaillet | 0-1 |
11:16 | ![]() | (14) Ewan Sim (4) Jaxon Macdonald | 1-1 |
3rd Period | BMB-FLY | ||
---|---|---|---|
03:23 | ![]() | (4) Jaxon Macdonald (8) Jaxon Macivor | 2-1 |
07:24 | ![]() | (20) Luka Dufour (28) Matteo Roy | 2-2 |
08:10 | ![]() | (14) Samuel Nowlan (22) Miguel Duplessis, (15) Jamie Jaillet | 2-3 |
1st Period | BMB-FLY | ||
---|---|---|---|
06:05 | ![]() | (27) Alex Leger (2 mins) Tripping | 0-2 |
14:48 | ![]() | (22) Miguel Duplessis (2 mins) Interference | 0-4 |
18:01 | ![]() | (26) Lawrence Williams (2 mins) Kneeing - Minor | 2-4 |
2nd Period | BMB-FLY | ||
---|---|---|---|
16:43 | ![]() | (28) Gavin Maccallum (2 mins) Slashing - Minor | 4-4 |
18:40 | ![]() | (29) (2 mins) Too many players - Bench | 4-6 |
3rd Period | BMB-FLY | ||
---|---|---|---|
09:38 | ![]() | (7) Cohen Little (2 mins) Slashing - Minor | 6-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Jamie Jaillet | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Luka Dufour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Samuel Nowlan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Miguel Duplessis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(28) Matteo Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Alex Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Bodan Mcfadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Yannick Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Xavier Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Nolan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Wyatt Kitchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Dylan Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Xavier Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Declan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kian Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Serry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nathan Rodier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Liam Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jaxson Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Jaxon Macdonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Ewan Sim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Jaxon Macivor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Lawrence Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(28) Gavin Maccallum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Cohen Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Eli Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Connor Alward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Keegan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Simon joseph Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Max donald Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ty Bowden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Spencer Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Brett Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Hunter Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Connor Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jude Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Xavier Powers | 20 | 2 | 18 | 0.900 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Ben Macdonald | 25 | 3 | 22 | 0.880 | 59:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Dieppe Flyers | 25 | 0 | 0 | 0 | 25 |
WearWell Bombers | 20 | 0 | 0 | 0 | 20 |
Team | PPG / PPO |
---|---|
WearWell Bombers | 0 of 3 |
Dieppe Flyers | 0 of 3 |