| 1st Period | JET-ADM | ||
|---|---|---|---|
| 07:39 | | (15) Sammy Cochrane (Short Handed) (22) Brody Fitzpatrick, (10) Matthew McCarron | 0-1 |
| 09:42 | | (5) Charlie Glover | 0-2 |
| 13:31 | | (15) Sammy Cochrane (20) Owen Hickey, (13) Evan Morash | 0-3 |
| 2nd Period | JET-ADM | ||
|---|---|---|---|
| 02:47 | | (21) Nolan MacKay (19) Mack Bursey, (6) James MacNeil | 0-4 |
| 07:58 | | (21) Nolan MacKay (Power Play) (16) Cooper Pape, (17) Marcus Tench | 0-5 |
| 18:41 | | (12) Rory Mills (67) Kyle Nearing | 1-5 |
| 3rd Period | JET-ADM | ||
|---|---|---|---|
| 03:11 | | (21) Nolan MacKay (11) Preston Carver, (16) Cooper Pape | 1-6 |
| 05:13 | | (18) Brady Matheson (13) Lucas Phillippo | 2-6 |
| 13:10 | | (7) Jesse Gillis (Power Play) (13) Evan Morash, (6) James MacNeil | 2-7 |
| 14:47 | | (13) Evan Morash (5) Charlie Glover, (10) Matthew McCarron | 2-8 |
| 16:35 | | (17) Marcus Tench (20) Owen Hickey, (15) Sammy Cochrane | 2-9 |
| 1st Period | JET-ADM | ||
|---|---|---|---|
| 04:35 | ![]() | (10) Matthew McCarron (2 mins) Holding | 0-2 |
| 15:38 | ![]() | (18) Nathan Judge (2 mins) Tripping | 0-4 |
| 16:08 | ![]() | (20) Owen Hickey (2 mins) Hit to the Head | 0-6 |
| 2nd Period | JET-ADM | ||
|---|---|---|---|
| 06:28 | ![]() | (7) Jesse Gillis (2 mins) Unsportsmanlike | 0-8 |
| 06:28 | ![]() | (8) Chris Gould (2 mins) Slashing - Minor | 2-8 |
| 08:08 | ![]() | (9) Dominic Peach (2 mins) Hit to the Head | 4-8 |
| 13:08 | ![]() | (8) Chris Gould (2 mins) Roughing - Minor | 6-8 |
| 3rd Period | JET-ADM | ||
|---|---|---|---|
| 07:05 | ![]() | (18) Brady Matheson (2 mins) Unsportsmanlike | 8-8 |
| 07:05 | ![]() | (18) Brady Matheson (10 mins) Misconduct | 18-8 |
| 09:56 | ![]() | (87) Owen Buckley (2 mins) Checking from behind - Minor | 20-8 |
| 09:56 | ![]() | (87) Owen Buckley (10 mins) Game Misconduct | 30-8 |
| 15:28 | ![]() | (87) Owen Buckley (2 mins) Interference | 32-8 |
| 16:25 | ![]() | (6) James MacNeil (2 mins) Slashing - Minor | 32-10 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (21) Nolan MacKay | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (15) Sammy Cochrane | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| (13) Evan Morash | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (5) Charlie Glover | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Marcus Tench | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Owen Hickey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (6) James MacNeil | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Matthew McCarron | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Cooper Pape | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Jesse Gillis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (22) Brody Fitzpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Preston Carver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Mack Bursey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jakob Koziel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Brady Matheson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (12) Rory Mills | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Lucas Phillippo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (67) Kyle Nearing | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Owen Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (8) Chris Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Dominic Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Ayden Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Cj McNeil-Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ethan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Charlie Joe-Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryland Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Colby Rudderham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jakob Koziel | 26 | 2 | 24 | 0.923 | 60:00 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Ethan Lewis | 40 | 9 | 31 | 0.775 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Martello Buccaneers | 11 | 19 | 10 | 0 | 40 |
| Cape Breton Jets | 10 | 9 | 7 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Cape Breton Jets | 0 of 4 |
| Martello Buccaneers | 2 of 5 |