| 1st Period | JET-ADM | ||
|---|---|---|---|
| 00:31 | | (21) Nolan MacKay (Power Play) (19) Mack Bursey | 0-1 |
| 06:29 | | (10) Matthew McCarron (13) Evan Morash | 0-2 |
| 17:02 | | (10) Matthew McCarron (22) Brody Fitzpatrick, (19) Mack Bursey | 0-3 |
| 2nd Period | JET-ADM | ||
|---|---|---|---|
| 07:09 | | (13) Evan Morash (10) Matthew McCarron, (20) Owen Hickey | 0-4 |
| 07:43 | | (20) Owen Hickey (22) Brody Fitzpatrick | 0-5 |
| 17:37 | | (16) Ryland Hanrahan (27) Charlie Joe-Francis | 1-5 |
| 18:02 | | (19) Mack Bursey (16) Cooper Pape | 1-6 |
| 3rd Period | JET-ADM | ||
|---|---|---|---|
| 15:31 | | (9) Braedy Kirton (17) Marcus Tench, (8) Griffin Carmont | 1-7 |
| 17:01 | | (15) Sammy Cochrane (13) Evan Morash, (20) Owen Hickey | 1-8 |
| 1st Period | JET-ADM | ||
|---|---|---|---|
| 00:00 | ![]() | (12) Rory Mills (2 mins) Slashing - Minor | 2-0 |
| 00:45 | ![]() | (11) Preston Carver (2 mins) Tripping | 2-2 |
| 06:18 | ![]() | (6) James MacNeil (2 mins) Boarding - Minor | 2-4 |
| 10:52 | ![]() | (19) Mack Bursey (2 mins) Hit to the Head | 2-6 |
| 18:09 | ![]() | (5) Charlie Glover (2 mins) Interference | 2-8 |
| 19:00 | ![]() | Cohen Tanner (2 mins) Tripping | 4-8 |
| 2nd Period | JET-ADM | ||
|---|---|---|---|
| 01:12 | ![]() | (15) William Brown (2 mins) Goaltender Interference | 6-8 |
| 10:38 | ![]() | (11) Preston Carver (2 mins) Tripping | 6-10 |
| 17:19 | ![]() | (7) Jesse Gillis (2 mins) Cross Checking - Minor | 6-12 |
| 3rd Period | JET-ADM | ||
|---|---|---|---|
| 14:08 | ![]() | (19) Mack Bursey (2 mins) Hit to the Head | 6-14 |
| 15:15 | ![]() | (18) Brady Matheson (2 mins) Slashing - Minor | 8-14 |
| 19:30 | ![]() | (6) James MacNeil (2 mins) Hit to the Head | 8-16 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Matthew McCarron | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Mack Bursey | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 |
| (20) Owen Hickey | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Evan Morash | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Brody Fitzpatrick | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Braedy Kirton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Nolan MacKay | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Sammy Cochrane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Griffin Carmont | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Cooper Pape | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Marcus Tench | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) James MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Preston Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Charlie Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Jesse Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Jakob Koziel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Ryland Hanrahan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Charlie Joe-Francis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Brady Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Rory Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Lucas Phillippo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Colby Rudderham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Dominic Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ethan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Kyle Nearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Cj McNeil-Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Ayden Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Chris Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Ben MacDonald | 30 | 1 | 29 | 0.967 | 60:00 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (42) Andrew Shimon | 35 | 8 | 27 | 0.771 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Martello Buccaneers | 14 | 11 | 10 | 0 | 35 |
| Cape Breton Jets | 8 | 16 | 6 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Cape Breton Jets | 0 of 8 |
| Martello Buccaneers | 1 of 4 |