| 1st Period | -CAP | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | -CAP | ||
|---|---|---|---|
| 11:14 | | (16) Nicolas Dube (44) Brody Pare, (20) Jayden Burtt-Munn | 0-1 |
| 13:37 | | (92) Louis-Jacob Beauregard (Power Play) (24) Samuel Marchand, (84) Samuel Brunet | 1-1 |
| 3rd Period | -CAP | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | -CAP | ||
|---|---|---|---|
| 10:55 | ![]() | (56) Hugo Cal (2 mins) Hooking | 2-0 |
| 11:42 | ![]() | (95) Mack Olivier (2 mins) Slashing - Minor | 4-0 |
| 2nd Period | -CAP | ||
|---|---|---|---|
| 05:16 | ![]() | (18) Peyton Sheppard (2 mins) Tripping | 4-2 |
| 12:07 | ![]() | (16) Nicolas Dube (2 mins) Tripping | 4-4 |
| 3rd Period | -CAP | ||
|---|---|---|---|
| 01:56 | ![]() | (12) Will Reynolds (2 mins) Hooking | 4-6 |
| 15:00 | ![]() | (20) Jayden Burtt-Munn (2 mins) Roughing - Minor | 4-8 |
| 19:59 | ![]() | (14) Ben Cross (2 mins) Slashing - Minor | 4-10 |
| 20:00 | ![]() | (95) Mack Olivier (2 mins) Roughing - Minor | 6-10 |
Fredericton Office Interiors CapsFrederictonFredericton |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Nicolas Dube | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Jayden Burtt-Munn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (44) Brody Pare | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ben Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Peyton Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Will Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (37) Darien Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Zach Bidgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Zachary Rushton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Zachary Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Aiden McCullough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Sam Malloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Benjamin Linnansaari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Joonas Kurittu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Will Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryland Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Crispin Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Logan Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OHA WhiteOHA WhiteOHA White |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (92) Louis-Jacob Beauregard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (84) Samuel Brunet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Samuel Marchand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (95) Mack Olivier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (56) Hugo Cal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (46) Jeremy St Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Hugo Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Arthur Sevigny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Timothy Roch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (90) Bobby Ragan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (64) Keenan Quenneville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Vincent Ouellet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Jordan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Kieran McIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Milan Latulippe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Patrick Johansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Jake Hayward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Benjamin Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton Office Interiors CapsFrederictonFredericton |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Will Hodgson | 0 | 1 | -1 | 50:00 | 0 |
OHA WhiteOHA WhiteOHA White |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Vincent Ouellet | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| OHA White | 0 | 0 | 0 | 0 | 0 |
| Fredericton Office Interiors Caps | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| OHA White | 1 of 5 |
| Fredericton Office Interiors Caps | 0 of 3 |