| 1st Period | CHA-WKS | ||
|---|---|---|---|
| 04:01 | | (18) Evan Nicholson (Short Handed) (11) Ross Campbell | 1-0 |
| 05:36 | | (17) Mac Wallace (Power Play) (15) Cade Moser | 1-1 |
| 2nd Period | CHA-WKS | ||
|---|---|---|---|
| 06:11 | | (14) Carson Griffin (Power Play) (21) Dawson Sharkey, (19) Jonah MacDonald | 2-1 |
| 07:55 | | (11) Aiden Tucker (Power Play) (26) Dominic MacKenzie, (15) Cade Moser | 2-2 |
| 3rd Period | CHA-WKS | ||
|---|---|---|---|
| 12:25 | | (23) Ben Wallace (19) Lane Sim | 2-3 |
| 14:54 | | (19) Jonah MacDonald (9) Brennan Murphy, (4) Andrew Thompson | 3-3 |
| 15:21 | | (9) Brennan Murphy (18) Evan Nicholson, (4) Andrew Thompson | 4-3 |
| 15:41 | | (26) Dominic MacKenzie (Power Play) (15) Cade Moser | 4-4 |
| 16:23 | | (11) Ross Campbell (9) Brennan Murphy | 5-4 |
| 18:34 | | (19) Lane Sim (27) Lane Lochead | 5-5 |
| 1st Period | CHA-WKS | ||
|---|---|---|---|
| 02:12 | ![]() | (16) Cameron Walsh (2 mins) Tripping | 2-0 |
| 05:08 | ![]() | (19) Jonah MacDonald (2 mins) Cross Checking - Minor | 4-0 |
| 2nd Period | CHA-WKS | ||
|---|---|---|---|
| 04:41 | ![]() | (26) Dominic MacKenzie (2 mins) Tripping | 4-2 |
| 06:35 | ![]() | (31) Kiefer Thompson (2 mins) Delay of Game | 6-2 |
| 3rd Period | CHA-WKS | ||
|---|---|---|---|
| 02:28 | ![]() | (12) Kingsley Austin (2 mins) Charging - Minor | 6-4 |
| 15:21 | ![]() | (21) Dawson Sharkey (2 mins) Unsportsmanlike | 8-4 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Cade Moser | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (26) Dominic MacKenzie | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (19) Lane Sim | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Mac Wallace | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (23) Ben Wallace | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Aiden Tucker | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (27) Lane Lochead | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Kingsley Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Drew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Reese Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Logan Roop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Logan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Clint MacLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Owen Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cameron Briac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown Bulk Carriers KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Brennan Murphy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonah MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Ross Campbell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Evan Nicholson | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (4) Andrew Thompson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Carson Griffin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (21) Dawson Sharkey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Cameron Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Kiefer Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Finn Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hudson Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Justin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Connor Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kayden McGuigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Owen MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Carson MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Thatcher Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ryan Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ryan Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby Brown | 0 | 5 | -5 | 49:10 | 0 |
Charlottetown Bulk Carriers KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kiefer Thompson | 0 | 5 | -5 | 50:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Charlottetown Bulk Carriers Knights | 0 | 0 | 0 | 0 | 0 |
| Weeks Majors U18 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Charlottetown Bulk Carriers Knights | 1 of 2 |
| Weeks Majors U18 | 3 of 4 |