| 1st Period | THU-KGT | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | THU-KGT | ||
|---|---|---|---|
| 01:32 | | (6) Benjamin Rowe (16) Brayden Parsons, (7) Liam Connors | 1-0 |
| 04:06 | | (16) Brayden Parsons | 2-0 |
| 06:19 | | (8) Clark Loveless (14) Reid Swain | 2-1 |
| 3rd Period | THU-KGT | ||
|---|---|---|---|
| 06:23 | | (8) Clark Loveless (Power Play) (13) William Hickey | 2-2 |
| 08:42 | | (5) Grayson Dunn (13) Cohen Dalton, (8) Logan Lambert | 3-2 |
| 13:00 | | (9) Benjamin Snook | 4-2 |
| 13:56 | | (13) William Hickey (8) Clark Loveless | 4-3 |
| 18:16 | | (16) Brayden Parsons (Power Play) (8) Logan Lambert, (14) Zackary Nwokedi | 5-3 |
| 19:23 | | (13) William Hickey | 5-4 |
| 1st Period | THU-KGT |
|---|
| 2nd Period | THU-KGT | ||
|---|---|---|---|
| 04:54 | ![]() | (8) Logan Lambert (2 mins) Hooking | 2-0 |
| 09:34 | ![]() | (8) Clark Loveless (2 mins) Cross Checking - Minor | 2-2 |
| 09:34 | ![]() | (8) Logan Lambert (2 mins) Roughing - Minor | 4-2 |
| 14:04 | ![]() | (12) Max Eckoldt (2 mins) Hooking | 6-2 |
| 3rd Period | THU-KGT | ||
|---|---|---|---|
| 00:18 | ![]() | (16) Brayden Parsons (2 mins) Hit to the Head | 8-2 |
| 09:02 | ![]() | (17) Clark Bambrick (2 mins) Unsportsmanlike | 10-2 |
| 10:33 | ![]() | (8) Clark Loveless (2 mins) Unsportsmanlike | 10-4 |
| 13:38 | ![]() | (12) Max Eckoldt (2 mins) | 12-4 |
| 14:02 | ![]() | (18) Ryan O'Neill (2 mins) Tripping | 14-4 |
| 16:34 | ![]() | (22) Elliott Williams (2 mins) Bench - Minor | 14-6 |
| 17:34 | ![]() | (8) Clark Loveless (2 mins) Slashing - Minor | 14-8 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Clark Loveless | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 6 |
| (13) William Hickey | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Reid Swain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Elliott Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jesse Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Drew Quann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Myles White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Grant Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Quinn Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Preston Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Hunter Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jack Willcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Charles Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Brody Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jake Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Brayden Parsons | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (8) Logan Lambert | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (6) Benjamin Rowe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Benjamin Snook | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Grayson Dunn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Zackary Nwokedi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Cohen Dalton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Max Eckoldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Ryan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Clark Bambrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Nathan Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jude Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Graham Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Raine Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ryan Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jayden Butler | 0 | 5 | -5 | 50:00 | 0 |
Eastern U15 AAA ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Logan Mccarthy | 0 | 4 | -4 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U15 AAA Knights | 0 | 0 | 0 | 0 | 0 |
| Eastern U15 AAA Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern U15 AAA Thunder | 1 of 3 |
| Eastern U15 AAA Knights | 1 of 6 |