| 1st Period | GRW-TP | ||
|---|---|---|---|
| 08:04 | | (9) Michael Strapp (27) Charles Walsh, (17) Reed Spencer | 1-0 |
| 12:03 | | (5) James Noftall (Power Play) (6) Drew Sheppard | 2-0 |
| 12:31 | | (19) Kyle Fowler (91) Nicholas Crosbie, (17) Jared Edmunds | 2-1 |
| 2nd Period | GRW-TP | ||
|---|---|---|---|
| 00:23 | | (27) Charles Walsh (11) Braedy Walsh | 3-1 |
| 09:42 | | (7) Adrian Green (Power Play) (10) Christian Reardon, (88) Damian Laundry | 3-2 |
| 11:37 | | (77) Matthew King (9) Shaemus Best, (6) Hunter Saunders | 3-3 |
| 15:27 | | (6) Hunter Saunders (7) Adrian Green, (77) Matthew King | 3-4 |
| 19:23 | | (10) Christian Reardon (18) Dawson Crane | 3-5 |
| 3rd Period | GRW-TP | ||
|---|---|---|---|
| 01:11 | | (22) Ronan Whitten (8) Andrew Veitch, (13) Ryan St. John | 4-5 |
| 06:33 | | (72) Ryken Young (91) Nicholas Crosbie, (7) Adrian Green | 4-6 |
| 08:36 | | (22) Ronan Whitten (4) Stephen Ryder | 5-6 |
| 11:57 | | (77) Matthew King | 5-7 |
| 18:43 | | (10) Christian Reardon (Empty Net) (18) Dawson Crane, (7) Adrian Green | 5-8 |
| 1st Period | GRW-TP | ||
|---|---|---|---|
| 04:42 | ![]() | (13) Ryan St. John (2 mins) Cross Checking - Minor | 2-0 |
| 10:09 | ![]() | (10) Christian Reardon (2 mins) Hooking | 2-2 |
| 13:08 | ![]() | (27) Gavin Mugford (2 mins) Boarding - Minor | 2-4 |
| 15:06 | ![]() | (23) Jack Connors (2 mins) Slashing - Minor | 4-4 |
| 2nd Period | GRW-TP | ||
|---|---|---|---|
| 08:18 | ![]() | (11) Braedy Walsh (2 mins) Slashing - Minor | 6-4 |
| 3rd Period | GRW-TP | ||
|---|---|---|---|
| 10:25 | ![]() | (18) Dawson Crane (2 mins) Interference | 6-6 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Adrian Green | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (10) Christian Reardon | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| (77) Matthew King | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Hunter Saunders | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Dawson Crane | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (91) Nicholas Crosbie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Fowler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Ryken Young | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Jared Edmunds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Damian Laundry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Shaemus Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (66) Cameron Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ashton Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (83) Josh Elford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Ronan Whitten | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Charles Walsh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Michael Strapp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) James Noftall | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Braedy Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Ryan St. John | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Stephen Ryder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Veitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Drew Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Reed Spencer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Cole Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) John Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Reegan Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Morgan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jack Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jaden Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Ashton Reid | 22 | 5 | 17 | 0.773 | 60:00 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Clay Ryan | 29 | 7 | 22 | 0.759 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pinnacle Growlers | 4 | 9 | 9 | 0 | 22 |
| Tri Pen Osprey | 8 | 7 | 14 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Pinnacle Growlers | 1 of 3 |
| Tri Pen Osprey | 1 of 3 |