| 1st Period | CBN- | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CBN- | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | CBN- | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | CBN- | ||
|---|---|---|---|
| 15:04 | ![]() | Robert Earle (2 mins) Cross Checking - Minor | 0-2 |
| 18:49 | ![]() | Justin David (2 mins) Unsportsmanlike | 2-2 |
| 19:23 | ![]() | Jonathan Tozer (2 mins) Cross Checking - Minor | 2-4 |
| 2nd Period | CBN- | ||
|---|---|---|---|
| 07:46 | ![]() | Jonathan Tozer (10 mins) Misconduct | 2-14 |
| 07:46 | ![]() | Jonathan Tozer (2 mins) Hooking | 2-16 |
| 13:36 | ![]() | Anthony Nippard (2 mins) Interference | 2-18 |
| 3rd Period | CBN- | ||
|---|---|---|---|
| 08:11 | ![]() | Evan Pittman (10 mins) Game Misconduct | 2-28 |
| 08:11 | ![]() | Evan Pittman (5 mins) Fighting | 2-33 |
| 08:11 | ![]() | DJ Elliot (5 mins) Fighting | 7-33 |
| 08:41 | ![]() | DJ Elliot (10 mins) Game Misconduct | 17-33 |
| 13:09 | ![]() | Jonathan Tozer (2 mins) Tripping | 17-35 |
| 14:28 | ![]() | Anthony Nippard (2 mins) Slashing - Minor | 17-37 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Brandon Baird | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Peter Kavanagh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Colton Ridgely | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley Ricks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Manasie Kendall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| Andrew Holden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| Mitchell Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Adam Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Dylan Joy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Daniel Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jeremy Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Elliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Devon Whelan | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bradley Budden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zack Laing | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colby Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Patrick Wadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Brandon Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Greg Donnelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jonathan Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Nippard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Batten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Parrott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Josh Carey | 60:00 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Mitchell Dobbin | 35:00 | 0 | ||||
| (30) Conor Thompson | 24:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Shore Junior Breakers | 52 | 0 | 0 | 0 | 52 |
| CBN Junior Stars | 50 | 0 | 0 | 0 | 50 |
| Team | PPG / PPO |
|---|---|
| CBN Junior Stars | of |
| Southern Shore Junior Breakers | of |