| 1st Period | -CAP | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | -CAP | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | -CAP | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | -CAP | ||
|---|---|---|---|
| 18:52 | ![]() | Benjamin Cleary (10 mins) Game Misconduct | 0-10 |
| 18:52 | ![]() | Benjamin Cleary (5 mins) Cross Checking - Minor | 0-15 |
| 18:52 | ![]() | Ryan Perks (2 mins) Spearing | 2-15 |
| 2nd Period | -CAP | ||
|---|---|---|---|
| 07:54 | ![]() | Patrick Power (2 mins) Roughing - Minor | 4-15 |
| 16:03 | ![]() | Riley Edwards (2 mins) Holding | 6-15 |
| 19:35 | ![]() | Benjamin Murphy (2 mins) High Sticking - Minor | 6-17 |
| 3rd Period | -CAP | ||
|---|---|---|---|
| 00:23 | ![]() | Matthew Caines (2 mins) Tripping | 6-19 |
| 06:27 | ![]() | Darren Bixby (2 mins) Goaltender Interference | 8-19 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Joey Trenholm | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Garrett Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jamie Pender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Darren Bixby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Riley Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lee Gulliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Everson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Perks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Joshua Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Parrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Thornhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Bobby Squires | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Michael Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Powell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zachary Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Alex Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Davis Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Benjamin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Robbins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matthew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kristian Husk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Scott Bray | 59:00 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Doug Pippy | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. John`s Junior Caps | 29 | 0 | 0 | 0 | 29 |
| The Bigs Avalon Junior Capitals | 33 | 0 | 0 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| The Bigs Avalon Junior Capitals | of |
| St. John`s Junior Caps | of |