| 1st Period | -CBR | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | -CBR | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | -CBR | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | -CBR | ||
|---|---|---|---|
| 15:05 | ![]() | Josh Crane (2 mins) High Sticking - Minor | 0-2 |
| 18:27 | ![]() | Alex Robbins (2 mins) Interference | 0-4 |
| 2nd Period | -CBR | ||
|---|---|---|---|
| 15:46 | ![]() | Cecil Johnson (2 mins) Holding | 2-4 |
| 18:14 | ![]() | Alex Robbins (2 mins) Bench Minor | 2-6 |
| 3rd Period | -CBR | ||
|---|---|---|---|
| 18:32 | ![]() | Benjamin Murphy (2 mins) Interference | 2-8 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Chris Butler | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Brandon O'Neill | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Luke Tilley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mitch King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephen Ledrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cecil Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Curtis Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brandon Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jonathon Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Beaumaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Bobby Squires | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Alex Powell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Cole | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kristian Husk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zachary Tucker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Harte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Matthew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Robbins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Benjamin Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Nathan Gillard | 61:00 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Doug Pippy | 61:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CBR Junior Renegades | 39 | 0 | 0 | 0 | 39 |
| The Bigs Avalon Junior Capitals | 42 | 0 | 0 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| The Bigs Avalon Junior Capitals | of |
| CBR Junior Renegades | of |