| 1st Period | HUN-VER | ||
|---|---|---|---|
| 09:19 | | (95) Justin Veilleux (28) Emrick L'Italien | 0-1 |
| 2nd Period | HUN-VER | ||
|---|---|---|---|
| 05:17 | | (27) Kean Osmond | 1-1 |
| 06:59 | | (91) Henrik Matteau (93) Samuel Perron, (98) Jerome Lessard | 1-2 |
| 3rd Period | HUN-VER | ||
|---|---|---|---|
| 13:58 | | (19) Jack Kendell (8) Jack Baldwin, (9) Luke Murphy | 2-2 |
| OT | HUN-VER | ||
|---|---|---|---|
| 02:18 | | (8) Jack Baldwin (Power Play) (6) Jake Willmott | 3-2 |
| 1st Period | HUN-VER | ||
|---|---|---|---|
| 06:51 | ![]() | (24) Payton Boudreau (2 mins) Hit to the Head | 2-0 |
| 2nd Period | HUN-VER | ||
|---|---|---|---|
| 00:20 | ![]() | (11) Kade Romaine (2 mins) Interference | 4-0 |
| 07:19 | ![]() | (14) Porter Kalyta (2 mins) Cross Checking - Minor | 6-0 |
| 07:19 | ![]() | (93) Samuel Perron (2 mins) Roughing - Minor | 6-2 |
| 07:39 | ![]() | (84) William Bouchard (2 mins) Cross Checking - Minor | 6-4 |
| 07:58 | ![]() | (82) Noah Dubuc (2 mins) Hooking | 6-6 |
| 10:40 | ![]() | (86) Lucas Vallee (2 mins) Holding the stick | 6-8 |
| 10:40 | ![]() | (14) Porter Kalyta (2 mins) Roughing - Minor | 8-8 |
| 3rd Period | HUN-VER | ||
|---|---|---|---|
| 05:03 | ![]() | (97) Laurent Lemieux-Rivard (2 mins) Slashing - Minor | 8-10 |
| 05:03 | ![]() | (14) Porter Kalyta (2 mins) Other - minor | 10-10 |
| 15:23 | ![]() | (27) Kean Osmond (2 mins) Hit to the Head | 12-10 |
| 15:23 | ![]() | (10) Andrew Urquhart (10 mins) Misconduct | 22-10 |
| 19:23 | ![]() | (91) Henrik Matteau (2 mins) Roughing - Minor | 22-12 |
| 19:28 | ![]() | (12) Reide Leroux (2 mins) Slashing - Minor | 24-12 |
| OT | HUN-VER | ||
|---|---|---|---|
| 00:58 | ![]() | (98) Jerome Lessard (2 mins) Tripping | 24-14 |
Vert et Or St-Joseph Vert et OrVert et Or |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Henrik Matteau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (95) Justin Veilleux | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (98) Jerome Lessard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (93) Samuel Perron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (28) Emrick L'Italien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (84) William Bouchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (86) Lucas Vallee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (82) Noah Dubuc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Laurent Lemieux-Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Zach Gratton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Ludovic Rousseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (59) Samuel Senecal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Alexis Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Olivier Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Benjamin Royer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (85) Jerome Venne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jacob Boivin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Victor Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (90) Isaac Vanasse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Jack Baldwin | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| (27) Kean Osmond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Jack Kendell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jake Willmott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Luke Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Andrew Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (14) Porter Kalyta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (24) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Reide Leroux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Kade Romaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Colby O'Shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jackson Crouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Liam MacKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nakai Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Remy Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Colson Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Carter Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Rylan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vert et Or St-Joseph Vert et OrVert et Or |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jacob Boivin | 0 | 3 | -3 | 35:00 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby O'Shaughnessy | 0 | 2 | -2 | 35:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Vert et Or St-Joseph | 0 | 0 | 0 | 0 | 0 |
| March and Mill Co Hunters | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| March and Mill Co Hunters | 1 of 4 |
| Vert et Or St-Joseph | 0 of 4 |