| 1st Period | CHI-HUR | ||
|---|---|---|---|
| 05:32 | | (92) Levi Jay (66) Caden Biech, (12) Samson MacLennan | 1-0 |
| 2nd Period | CHI-HUR | ||
|---|---|---|---|
| 05:00 | | (92) Levi Jay (Power Play) (12) Samson MacLennan, (7) Nash Myers | 2-0 |
| 10:31 | | (16) James Walsh (12) Samson MacLennan, (2) Oliver Crozier | 3-0 |
| 12:21 | | (18) Karson MacKenzie (Power Play) (8) Kingston Lucas | 3-1 |
| 3rd Period | CHI-HUR | ||
|---|---|---|---|
| 05:18 | | (16) James Walsh (66) Caden Biech | 4-1 |
| 07:11 | | (92) Levi Jay (Short Handed) (5) Zyler O'Meara, (88) Bryce Myers | 5-1 |
| 09:12 | | (66) Caden Biech | 6-1 |
| 1st Period | CHI-HUR | ||
|---|---|---|---|
| 07:07 | ![]() | (26) Laken MacDonald (2 mins) Interference | 2-0 |
| 2nd Period | CHI-HUR | ||
|---|---|---|---|
| 01:25 | ![]() | (17) Chase Smith (4 mins) Hit to the Head | 2-4 |
| 11:11 | ![]() | (26) Laken MacDonald (2 mins) Hit to the Head | 4-4 |
| 3rd Period | CHI-HUR | ||
|---|---|---|---|
| 00:18 | ![]() | (66) Caden Biech (2 mins) Boarding - Minor | 6-4 |
| 06:51 | ![]() | (2) Oliver Crozier (2 mins) Holding | 8-4 |
| 14:35 | ![]() | (19) Niall McCallion (2 mins) Slashing - Minor | 8-6 |
Western HurricanesHurricanesHurricanes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Karson MacKenzie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Kingston Lucas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Chase Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Niall McCallion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Hayden Acker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Kai Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Noah Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brandon Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Lucas Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Simon Naugler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Boyd Cummings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ebbitt Hare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cameron MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Isaiah McNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Owen Pottie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jace Weyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (92) Levi Jay | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| (66) Caden Biech | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (12) Samson MacLennan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) James Walsh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Oliver Crozier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Nash Myers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Zyler O'Meara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Bryce Myers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Laken MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (81) Laurent Bader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Luke Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cooper Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Mason MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Alexander Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Camden MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Luke Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western HurricanesHurricanesHurricanes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Brandon Meaden | 0 | 6 | -6 | 50:00 | 0 |
Charlottetown IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Luke Pollard | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Charlottetown Islanders | 0 | 0 | 0 | 0 | 0 |
| Western Hurricanes | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Charlottetown Islanders | 1 of 2 |
| Western Hurricanes | 1 of 4 |