| 1st Period | NOR-SRG | ||
|---|---|---|---|
| 01:51 | | (7) Lexi Macintyre (9) Shawnn Richards | 1-0 |
| 08:15 | | (24) Nevaeh Robertson (14) Chloe Leckie, (19) Nora Hartnell | 1-1 |
| 08:57 | | (14) Chloe Leckie (24) Nevaeh Robertson | 1-2 |
| 2nd Period | NOR-SRG | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | NOR-SRG | ||
|---|---|---|---|
| 04:56 | | (27) Josie Maccormick (18) Alina Gould, (6) Veronica Mitchell | 1-3 |
| 06:12 | | (29) Gabrielle Buffett (14) Chloe Leckie | 1-4 |
| 13:25 | | (18) Rogan Vint (16) Ana Mcarthur | 2-4 |
| 16:37 | | (14) Chloe Leckie (20) Lacey Poirier | 2-5 |
| 1st Period | NOR-SRG |
|---|
| 2nd Period | NOR-SRG | ||
|---|---|---|---|
| 15:00 | ![]() | (14) Ashtyn Machattie (2 mins) Tripping | 2-0 |
| 3rd Period | NOR-SRG | ||
|---|---|---|---|
| 10:11 | ![]() | (3) Mia Turner (2 mins) Tripping | 4-0 |
| 13:37 | ![]() | (6) Veronica Mitchell (2 mins) Boarding - Minor | 4-2 |
Lindsay SurgeSurgeSurge |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Chloe Leckie | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (24) Nevaeh Robertson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Josie Maccormick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Gabrielle Buffett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Veronica Mitchell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Lacey Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Alina Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Nora Hartnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Rhian Whitehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Mackenzie Rossong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Isla Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Alexandra Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mya MacCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jorja Murray-Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Maria Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Katelyn Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jaimee Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Rebecca Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Isabelle Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Isla Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern SelectsSelectsSelects |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Rogan Vint | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Lexi Macintyre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Shawnn Richards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ana Mcarthur | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Mia Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Ashtyn Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Brooke Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Amy Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Brea Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ainslee Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Evelyn Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Fyfe Francis-MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lydia Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ella Grinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Laila Burris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Bria Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ali Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Carrie Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Myla Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsay SurgeSurgeSurge |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Rebecca Leblanc | 0 | 2 | -2 | 50:00 | 0 |
Northern SelectsSelectsSelects |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lydia Mason | 1 | 5 | -4 | -4.000 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Lindsay Surge | 1 | 0 | 0 | 0 | 1 |
| Northern Selects | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Northern Selects | 0 of 1 |
| Lindsay Surge | 0 of 2 |