1st Period | - | ||
---|---|---|---|
02:10 | ![]() | (45) Reed Hanrahan Brody Leyte, James Whalen | 0-1 |
09:01 | ![]() | James Whalen (Power Play) Nathaniel Miller | 0-2 |
09:46 | ![]() | (7) Ryan Browne Max Sooley | 0-3 |
13:49 | ![]() | (7) Ryan Browne | 0-4 |
2nd Period | - | ||
---|---|---|---|
02:32 | ![]() | (12) Luke Goulding (13) Rohan Wadhwa | 1-4 |
06:23 | ![]() | (93) Nash Vey Nathaniel Miller | 1-5 |
06:59 | ![]() | Kody Lutes Max Sooley | 1-6 |
09:44 | ![]() | (93) Nash Vey Ethan Carter | 1-7 |
3rd Period | - | ||
---|---|---|---|
00:12 | ![]() | (7) Ryan Browne | 1-8 |
03:46 | ![]() | Ethan Carter (Power Play) (93) Nash Vey , Jack Stone | 1-9 |
05:20 | ![]() | Lila Rowsell (18) Olivia Penney | 1-10 |
09:33 | ![]() | James Whalen Brody Leyte | 1-11 |
12:36 | ![]() | James Whalen | 1-12 |
1st Period | - | ||
---|---|---|---|
03:06 | ![]() | Kody Lutes (2 mins) Tripping | 0-2 |
05:59 | ![]() | Kody Lutes (2 mins) Tripping | 0-4 |
07:29 | ![]() | elijah payne (2 mins) Too many men - Bench | 2-4 |
2nd Period | - | ||
---|---|---|---|
01:14 | ![]() | (10) William Tuff (2 mins) Hooking | 2-6 |
10:53 | ![]() | Nathaniel Miller (2 mins) Roughing - Minor | 2-8 |
3rd Period | - | ||
---|---|---|---|
02:29 | ![]() | (13) Rohan Wadhwa (2 mins) Cross Checking - Minor | 4-8 |
14:47 | ![]() | Lila Rowsell (2 mins) Tripping | 4-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
James Whalen | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
(7) Ryan Browne | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(93) Nash Vey | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Ethan Carter | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Nathaniel Miller | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Max Sooley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Brody Leyte | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kody Lutes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Lila Rowsell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(45) Reed Hanrahan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Stone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Olivia Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) William Tuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Preston King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Claire Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Bodey Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(79) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutton Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Luke Goulding | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Rohan Wadhwa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
elijah payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Landon Lushman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Woodrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Luke Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Maracle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhys Keeping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxon Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Culleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maximus Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(79) Caleb Cribb | 0 | 1 | -1 | 30:00 | 0 | |
Jonah Broughton | 0 | 0 | 0 | 15:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Caden Hackett | 0 | 7 | -7 | 30:00 | 0 | |
Jacob Culleton | 0 | 5 | -5 | 15:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central AAA U13 IcePak | 0 | 0 | 0 | 0 | 0 |
Western AAA U13 Kings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western AAA U13 Kings | 0 of 5 |
Central AAA U13 IcePak | 2 of 2 |