| 1st Period | - | ||
|---|---|---|---|
| 05:33 | | (71) Greg Edgar (3) Stephen Simms | 0-1 |
| 06:07 | | (61) Drew Langdon (22) Luke Parsons | 0-2 |
| 12:28 | | (22) Clay King (16) Dylan Savory, (25) Mitchell Billard | 1-2 |
| 18:20 | | (22) Luke Parsons (3) Stephen Simms, (61) Drew Langdon | 1-3 |
| 19:54 | | (97) Lucas McKay (61) Drew Langdon, (71) Greg Edgar | 1-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 04:25 | | Brent White (Power Play) (16) Dylan Savory, (26) Ryan Reid | 2-4 |
| 13:11 | | (61) Drew Langdon (22) Luke Parsons | 2-5 |
| 3rd Period | - | ||
|---|---|---|---|
| 10:06 | | (97) Lucas McKay (Power Play) | 2-6 |
| 11:54 | | (17) Mason Campbell (61) Drew Langdon, (3) Stephen Simms | 2-7 |
| 1st Period | - | ||
|---|---|---|---|
| 06:31 | ![]() | (8) Chad Mitchell (2 mins) Hooking | 2-0 |
| 10:10 | ![]() | (79) Josh Shears (2 mins) Hooking | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:07 | ![]() | (3) Stephen Simms (2 mins) Slashing - Minor | 2-4 |
| 04:02 | ![]() | (61) Drew Langdon (2 mins) Tripping | 2-6 |
| 19:23 | ![]() | (6) Keegan Butt (2 mins) Unsportsmanlike | 2-8 |
| 19:23 | ![]() | (7) Drew Nadon (2 mins) Unsportsmanlike | 4-8 |
| 19:36 | ![]() | (19) Joshua White (2 mins) Roughing - Minor | 6-8 |
| 19:52 | ![]() | (61) Drew Langdon (2 mins) Roughing - Minor | 6-10 |
| 19:52 | ![]() | (61) Drew Langdon (2 mins) Unsportsmanlike | 6-12 |
| 19:52 | ![]() | (16) Dylan Savory (2 mins) Cross Checking - Minor | 8-12 |
| 3rd Period | - | ||
|---|---|---|---|
| 08:55 | ![]() | (24) Marcus Street (2 mins) Roughing - Minor | 10-12 |
| 11:58 | ![]() | (61) Drew Langdon (2 mins) Hooking | 10-14 |
| 19:03 | ![]() | (26) Ryan Reid (2 mins) Tripping | 12-14 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (61) Drew Langdon | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 8 |
| (22) Luke Parsons | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (3) Stephen Simms | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (97) Lucas McKay | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (71) Greg Edgar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Mason Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Keegan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (79) Josh Shears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Donovan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jacob Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Isaiah Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dylan Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Cody Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Lee Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port Aux Basques MarinersMarinersMariners |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Dylan Savory | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (22) Clay King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brent White | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (26) Ryan Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Mitchell Billard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Chad Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Drew Nadon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Marcus Street | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Joshua White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Tristan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Donovan Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jonathan Kettle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ryley Nadon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nicholas Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Morgan Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Lucas Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dylan Ellsworth | 21 | 2 | 19 | 0.905 | 60:00 | 0 |
Port Aux Basques MarinersMarinersMariners |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Ryley Nadon | 71 | 7 | 64 | 0.901 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Port Aux Basques Mariners | 12 | 9 | 0 | 0 | 21 |
| Deer Lake Red Wings | 34 | 24 | 13 | 0 | 71 |
| Team | PPG / PPO |
|---|---|
| Port Aux Basques Mariners | 1 of 5 |
| Deer Lake Red Wings | 1 of 4 |