| 1st Period | - | ||
|---|---|---|---|
| 06:48 | | (14) Colin Guest (5) Kevin Guest, (10) Nickolas Gibbons | 1-0 |
| 13:11 | | (14) Colin Guest (Power Play) (4) Aaron Cake, (18) Seamus O'Brien | 2-0 |
| 13:11 | | (10) Nickolas Gibbons (Power Play) (4) Aaron Cake, (8) Ethan Philpott | 3-0 |
| 15:08 | | (9) Daniel Courage (22) Daniel Dolomount | 3-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 04:34 | | (22) Daniel Dolomount (9) Daniel Courage | 3-2 |
| 04:34 | | (21) Nathan Ryan | 3-3 |
| 08:00 | | (12) Riley Lodge (17) Luke Power, (9) Daniel Courage | 3-4 |
| 08:48 | | (27) Jake Butt (2) Justin Hepditch, (21) Nathan Ryan | 3-5 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 20:00 | ![]() | (17) Luke Power (2 mins) Kneeing - Minor | 0-2 |
| 20:00 | ![]() | (17) Luke Power (2 mins) Slashing - Minor | 0-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 15:00 | ![]() | (12) Riley Lodge (2 mins) Too many men - Bench | 0-6 |
| 15:00 | ![]() | (7) Ben James (2 mins) Hooking | 0-8 |
| 3rd Period | - |
|---|
Gonzaga Vikings 1Vikings 1Vikings 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Daniel Courage | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) Nathan Ryan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Daniel Dolomount | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Riley Lodge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Jake Butt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (2) Justin Hepditch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ben James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Thomas Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Carter Stratton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noel Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWVWWVW |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Colin Guest | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Nickolas Gibbons | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (4) Aaron Cake | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Seamus O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Kevin Guest | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Griffin Case | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Matthew Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dylan Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Zachary Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kyle Dicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Waterford Valley Warriors | 2 of 4 |
| Gonzaga Vikings 1 | 0 of 0 |