| 1st Period | MON- | ||
|---|---|---|---|
| 12:22 | | (81) Alex Gentry (Power Play) (74) Cameron Collett, (12) CONNOR WILLIAMS | 1-0 |
| 12:54 | | (4) Nathan O'Leary (24) Jack Lewis | 1-1 |
| 2nd Period | MON- | ||
|---|---|---|---|
| 04:44 | | (81) Alex Gentry (77) Baasil Nawaz | 2-1 |
| 05:06 | | (3) Connor Mongiat Kelly (4) Nathan O'Leary | 2-2 |
| 10:30 | | (17) Kalem Dalton (81) Alex Gentry, (18) Carter Carey | 3-2 |
| 10:39 | | (10) Austin Whalen (14) Evan Higdon, (9) Matthew Bastow | 3-3 |
| 3rd Period | MON- | ||
|---|---|---|---|
| 08:48 | | (17) Kalem Dalton (Power Play) (81) Alex Gentry, (74) Cameron Collett | 4-3 |
| 09:48 | | (74) Cameron Collett (66) Cameron Chafe | 5-3 |
| 11:42 | | (17) Jake Holden (7) Auston Bryan, (26) Zachary Mathioudakis | 5-4 |
| 1st Period | MON- | ||
|---|---|---|---|
| 12:10 | ![]() | (19) Parker Ralph (2 mins) Hit to the Head | 0-2 |
| 2nd Period | MON- | ||
|---|---|---|---|
| 07:26 | ![]() | (54) AUSTIN SWAIN (2 mins) Holding | 2-2 |
| 12:08 | ![]() | (5) Isaac Lilly (2 mins) Interference | 2-4 |
| 3rd Period | MON- | ||
|---|---|---|---|
| 08:41 | ![]() | (15) Tyler King (2 mins) Tripping | 2-6 |
| 15:46 | ![]() | (26) Zachary Mathioudakis (2 mins) Holding | 2-8 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Nathan O'Leary | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Austin Whalen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Connor Mongiat Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Jake Holden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Zachary Mathioudakis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Auston Bryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Jack Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Evan Higdon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Matthew Bastow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Parker Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Tyler King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Isaac Lilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Liam King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Isaiah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Zachary Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jack Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (81) Alex Gentry | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (74) Cameron Collett | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Kalem Dalton | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) Carter Carey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (66) Cameron Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Baasil Nawaz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) CONNOR WILLIAMS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (54) AUSTIN SWAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PARKER WILLIAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Riley Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nolan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) BEN RYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kelton Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cael Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) CONNOR ORIELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OWEN ODRISCOLL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Darcy O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jack Drover | 20 | 5 | 15 | 0.750 | 50:00 | 0 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nolan Stanley | 36 | 4 | 32 | 0.889 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mobile Monarchs | 6 | 8 | 6 | 0 | 20 |
| St. Bon's Phoenix | 11 | 14 | 11 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Mobile Monarchs | 2 of 4 |
| St. Bon's Phoenix | 0 of 1 |