1st Period | ODP-MPH | ||
---|---|---|---|
04:29 | ![]() | (91) Jacob Coish (68) Mason Gaulton | 0-1 |
06:24 | ![]() | (9) Reed Chafe (26) Ben O'Brien, (6) Brandon Philpott | 1-1 |
07:37 | ![]() | (9) Reed Chafe (6) Brandon Philpott, (26) Ben O'Brien | 2-1 |
08:56 | ![]() | (76) Ethan Jones (Power Play) (22) Grayden Bath | 2-2 |
09:09 | ![]() | (76) Ethan Jones (25) Marcus Wolfe, (14) Jordan Flynn | 2-3 |
15:00 | ![]() | (9) Reed Chafe (Power Play) (15) Jake Budgell | 3-3 |
2nd Period | ODP-MPH | ||
---|---|---|---|
03:48 | ![]() | (24) Samuel Power (25) Marcus Wolfe | 3-4 |
04:35 | ![]() | (91) Jacob Coish (68) Mason Gaulton | 3-5 |
05:44 | ![]() | (22) Grayden Bath | 3-6 |
06:03 | ![]() | (9) Noah Seymour (28) Kyle Button, (24) Samuel Power | 3-7 |
09:22 | ![]() | (19) Michael Sweeney (20) Alexander Sweeney | 4-7 |
3rd Period | ODP-MPH | ||
---|---|---|---|
[No Scoring] |
1st Period | ODP-MPH | ||
---|---|---|---|
08:35 | ![]() | (27) Zachary Froude (2 mins) Hit to the Head | 2-0 |
12:04 | ![]() | (91) Jacob Coish (4 mins) Hit to the Head | 2-4 |
2nd Period | ODP-MPH | ||
---|---|---|---|
14:19 | ![]() | (18) Zachary Earle (2 mins) Charging - Minor | 2-6 |
3rd Period | ODP-MPH | ||
---|---|---|---|
09:07 | ![]() | (21) Griffin Chapman (2 mins) Interference | 4-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Jacob Coish | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
(76) Ethan Jones | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(24) Samuel Power | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Grayden Bath | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(68) Mason Gaulton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(25) Marcus Wolfe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Noah Seymour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Jordan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Kyle Button | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Logan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) AJ Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ryan Burridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Reed Chafe | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
(6) Brandon Philpott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(26) Ben O'Brien | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Michael Sweeney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Jake Budgell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Alexander Sweeney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Zachary Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Griffin Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Coale Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Zachary Moyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Riley Fahey | 26 | 4 | 22 | 0.846 | 25:08 | 0 |
(1) Collin Silver | 10 | 0 | 10 | 1.000 | 24:02 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Tyler Combden | 21 | 6 | 15 | 0.714 | 39:53 | 0 |
(31) Aiden Edwards | 14 | 1 | 13 | 0.929 | 10:07 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
O`Donel Patriots | 11 | 25 | 0 | 0 | 36 |
MP Senior High Huskies | 10 | 19 | 6 | 0 | 35 |
Team | PPG / PPO |
---|---|
O`Donel Patriots | 1 of 2 |
MP Senior High Huskies | 1 of 2 |