| 1st Period | SJK-VOY | ||
|---|---|---|---|
| 00:22 | | (18) Noah Lacombe-Pitre (12) Dylan Ross, (21) Jack MacDonald | 0-1 |
| 08:17 | | (10) Avery Johnson (15) Zeurick Lebel, (17) Cole Kerr | 1-1 |
| 10:59 | | (10) Avery Johnson (20) Christian Cook | 2-1 |
| 11:12 | | (17) Cole Kerr (10) Avery Johnson, (15) Zeurick Lebel | 3-1 |
| 2nd Period | SJK-VOY | ||
|---|---|---|---|
| 06:30 | | (3) Isaac Brooks (12) Dylan Ross, (18) Noah Lacombe-Pitre | 3-2 |
| 12:05 | | (10) Avery Johnson (18) Matthew Mcleod, (17) Cole Kerr | 4-2 |
| 13:41 | | (16) Jacob Leaman (Short Handed) | 5-2 |
| 3rd Period | SJK-VOY | ||
|---|---|---|---|
| 05:22 | | (12) Dylan Ross (22) Brennan O'Donnell | 5-3 |
| 07:32 | | (17) Cole Kerr (18) Matthew Mcleod | 6-3 |
| 10:09 | | (12) Dylan Ross (10) Brandon White, (19) Adriel Schwarz | 6-4 |
| 17:50 | | (17) Cole Kerr (10) Avery Johnson, (19) Reed Pettipas | 7-4 |
| 1st Period | SJK-VOY | ||
|---|---|---|---|
| 03:25 | ![]() | (15) Zeurick Lebel (2 mins) Interference | 2-0 |
| 10:52 | ![]() | (16) Jacob Leaman (2 mins) Holding | 4-0 |
| 14:20 | ![]() | (26) Landon Peers (2 mins) Roughing - Minor | 4-2 |
| 2nd Period | SJK-VOY | ||
|---|---|---|---|
| 02:45 | ![]() | (19) Reed Pettipas (2 mins) Tripping | 6-2 |
| 14:09 | ![]() | (10) Avery Johnson (2 mins) Holding | 8-2 |
| 3rd Period | SJK-VOY | ||
|---|---|---|---|
| 17:07 | ![]() | (17) Connor Stevenson (2 mins) Holding | 8-4 |
U16 Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Dylan Ross | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (18) Noah Lacombe-Pitre | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Isaac Brooks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Adriel Schwarz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Brennan O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Brandon White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Connor Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Landon Peers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Duncan Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Reid Amero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Josh Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Zach Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jacob Troini-Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Luke Hawrylak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Saint John KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Avery Johnson | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
| (17) Cole Kerr | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| (15) Zeurick Lebel | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Matthew Mcleod | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Leaman | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (19) Reed Pettipas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Christian Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (35) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sawyer Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jack McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Samuel Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Gabe Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cohen Bagley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Logan Ekstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Connor Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Travis Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jackson Murphy | 37 | 7 | 30 | 0.811 | 50:00 | 0 |
U16 Saint John KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kyristan Moffatt | 30 | 4 | 26 | 0.867 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Voyageurs HC | 8 | 11 | 11 | 0 | 30 |
| U16 Saint John Knights | 14 | 9 | 14 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| U16 Saint John Knights | 0 of 2 |
| U16 Voyageurs HC | 0 of 4 |