| 1st Period | SS-CEE | ||
|---|---|---|---|
| 11:21 | | (26) Brendan Houlihan (16) Jeremy Nicholas, (6) James O`Brien | 1-0 |
| 2nd Period | SS-CEE | ||
|---|---|---|---|
| 01:33 | | (71) Ryan Petten (67) Luke Akerman | 1-1 |
| 10:05 | | (16) Jeremy Nicholas (44) Peter Kavanagh, (39) Blake Dalton | 2-1 |
| 11:44 | | (71) Mike Chafe (22) Brandon Baird, (51) Travis Randell | 3-1 |
| 16:15 | | (20) Matthew Akerman (67) Luke Akerman | 3-2 |
| 3rd Period | SS-CEE | ||
|---|---|---|---|
| 02:04 | | (22) Brandon Baird (25) Andrew Brennan, (11) Edward Farrell | 4-2 |
| 02:21 | | Nicholas Crosbie (73) Mark Barrett, (18) Ryon Williams | 4-3 |
| 19:40 | | (16) Jeremy Nicholas (Empty Net) | 5-3 |
| 1st Period | SS-CEE | ||
|---|---|---|---|
| 06:24 | ![]() | (8) Bobby Upshall (2 mins) Hooking | 2-0 |
| 2nd Period | SS-CEE | ||
|---|---|---|---|
| 05:34 | ![]() | (35) Mark Power (2 mins) Delay of Game | 4-0 |
| 15:36 | ![]() | Tyler Adams (4 mins) Slew Footing | 4-4 |
| 15:36 | ![]() | (22) Brandon Baird (2 mins) High Sticking - Minor | 6-4 |
| 3rd Period | SS-CEE |
|---|
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (67) Luke Akerman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Matthew Akerman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Crosbie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Ryan Petten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (73) Mark Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryon Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Kyle Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mason Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jacob Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Jack Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Malcolm Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Liam Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Jeremy Nicholas | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| (22) Brandon Baird | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (71) Mike Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Brendan Houlihan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Andrew Brennan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (39) Blake Dalton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (51) Travis Randell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Edward Farrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Peter Kavanagh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) James O`Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Bobby Upshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Mark Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Andrew Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Kieran O'Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Stephen Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Andrew Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Keenan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Bradyn Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Riley Petten | 39 | 4 | 35 | 0.897 | 58:44 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Mark Power | 34 | 3 | 31 | 0.912 | 60:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| HGOE CeeBee Stars | 15 | 9 | 10 | 0 | 34 |
| Pugliesvich Southern Shore Breakers | 11 | 20 | 8 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Pugliesvich Southern Shore Breakers | 0 of 1 |
| HGOE CeeBee Stars | 0 of 2 |