| 1st Period | CAB-JET | ||
|---|---|---|---|
| 07:44 | | (18) Landon Fraser (Power Play) (29) Von Paul | 1-0 |
| 2nd Period | CAB-JET | ||
|---|---|---|---|
| 17:18 | | (18) Landon Fraser (91) Will Macinnis | 2-0 |
| 18:00 | | (71) Cole Campbell (9) Tyson Macneil | 3-0 |
| 3rd Period | CAB-JET | ||
|---|---|---|---|
| 05:54 | | (27) Landon Webb (55) Charlie Gillis, (14) Angus Beaton | 4-0 |
| 12:26 | | (18) Brady Matheson (87) Owen Buckley, (27) Charlie Joe-Francis | 4-1 |
| 1st Period | CAB-JET | ||
|---|---|---|---|
| 10:54 | ![]() | (55) Charlie Gillis (2 mins) Boarding - Minor | 2-0 |
| 12:28 | ![]() | (9) Dominic Peach (2 mins) Cross Checking - Minor | 2-2 |
| 2nd Period | CAB-JET | ||
|---|---|---|---|
| 00:11 | ![]() | Cole Timmons (2 mins) Cross Checking - Minor | 4-2 |
| 05:06 | ![]() | (20) Kyle Linden (2 mins) Cross Checking - Minor | 6-2 |
| 05:06 | ![]() | (19) Gavyn MacLellan (10 mins) Misconduct | 16-2 |
| 06:17 | ![]() | (8) Chris Gould (2 mins) Hooking | 16-4 |
| 12:01 | ![]() | (19) Gavyn MacLellan (2 mins) Holding | 18-4 |
| 3rd Period | CAB-JET | ||
|---|---|---|---|
| 03:20 | ![]() | (29) Von Paul (2 mins) Cross Checking - Minor | 20-4 |
| 06:29 | ![]() | (11) Colby Rudderham (2 mins) Hit to the Head | 20-6 |
| 06:29 | ![]() | (11) Colby Rudderham (10 mins) Misconduct | 20-16 |
| 06:29 | ![]() | (91) Will Macinnis (2 mins) Unsportsmanlike | 22-16 |
| 06:29 | ![]() | (91) Will Macinnis (10 mins) Misconduct | 32-16 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Brady Matheson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Charlie Joe-Francis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Owen Buckley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Colby Rudderham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (9) Dominic Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Chris Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Jacob Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Kolton Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Luke Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kale MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Corey Toney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Champ Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Pierce Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Lucas Phillippo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ayden Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Dominic Mcleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Gavin Phillippo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Landon Fraser | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (71) Cole Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Landon Webb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Will Macinnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (29) Von Paul | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (55) Charlie Gillis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Angus Beaton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Tyson Macneil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavyn MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (20) Kyle Linden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cole Timmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Oliver MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (84) Cam Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Finley Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nathan Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jesse Patridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Champ Mackenzie | 14 | 3 | 11 | 0.786 | 30:20 | 0 |
| (42) Andrew Shimon | 18 | 1 | 17 | 0.944 | 24:40 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Blake Tanner | 11 | 1 | 10 | 0.909 | 30:20 | 0 |
| (33) Oliver MacDonald | 15 | 0 | 15 | 1.000 | 24:40 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton Jets | 10 | 10 | 6 | 0 | 26 |
| Cabot Highlanders | 13 | 10 | 9 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Cabot Highlanders | 1 of 2 |
| Cape Breton Jets | 0 of 5 |