| 1st Period | IMP-WES | ||
|---|---|---|---|
| 04:10 | | (91) Spencer Caines (10) Liam Dutcher, (19) Markus Spingle | 0-1 |
| 06:00 | | (19) Noah Harnett (15) Grayson Pardy, (94) Ian Wall | 1-1 |
| 08:01 | | (19) Noah Harnett (10) Alex Kelloway, (4) Braedon Warr | 2-1 |
| 13:44 | | (10) Alex Kelloway (15) Grayson Pardy, (14) Adam Pinsent | 3-1 |
| 13:54 | | (9) Joey Greene (Power Play) (18) Michael Canning | 4-1 |
| 16:36 | | (15) Caleb Rashleigh (Power Play) (11) Carter Decker, (5) Joseph Wiseman | 4-2 |
| 2nd Period | IMP-WES | ||
|---|---|---|---|
| 10:26 | | (15) Grayson Pardy (Power Play) (14) Adam Pinsent, (26) Tyrell Mulrooney | 5-2 |
| 3rd Period | IMP-WES | ||
|---|---|---|---|
| 00:51 | | (10) Alex Kelloway (Power Play) (15) Grayson Pardy, (95) Ethan Simms | 6-2 |
| 06:11 | | (11) Carter Decker (19) Markus Spingle, (9) Joshua Hann | 6-3 |
| 18:15 | | (17) Lincoln Canning (14) Adam Pinsent | 7-3 |
| 1st Period | IMP-WES | ||
|---|---|---|---|
| 00:40 | ![]() | (9) Joey Greene (2 mins) Interference | 2-0 |
| 10:50 | ![]() | (27) Andrew Mercer (2 mins) Slashing - Minor | 2-2 |
| 11:50 | ![]() | (10) Liam Dutcher (4 mins) Hit to the Head | 2-6 |
| 15:36 | ![]() | (26) Tyrell Mulrooney (2 mins) Slashing - Minor | 4-6 |
| 17:41 | ![]() | (27) Andrew Mercer (2 mins) Interference | 4-8 |
| 17:41 | ![]() | (94) Ian Wall (2 mins) Roughing - Minor | 6-8 |
| 2nd Period | IMP-WES | ||
|---|---|---|---|
| 09:39 | ![]() | (22) Jakob Rowsell (2 mins) Cross Checking - Minor | 6-10 |
| 11:09 | ![]() | (5) Paul Hughes (2 mins) Too many men - Bench | 8-10 |
| 18:39 | ![]() | (91) Spencer Caines (2 mins) Hit to the Head | 8-12 |
| 19:18 | ![]() | (8) Ryder Penney (2 mins) Roughing - Minor | 8-14 |
| 19:18 | ![]() | (12) Luke Coish (2 mins) Roughing - Minor | 10-14 |
| 3rd Period | IMP-WES |
|---|
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Carter Decker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Markus Spingle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Spencer Caines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Caleb Rashleigh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Liam Dutcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Joshua Hann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Joseph Wiseman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Ryder Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Jakob Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Dylan Halfyard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Grayson Pardy | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (10) Alex Kelloway | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (14) Adam Pinsent | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Harnett | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Joey Greene | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (17) Lincoln Canning | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (94) Ian Wall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Tyrell Mulrooney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Michael Canning | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Braedon Warr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (95) Ethan Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jaykob Stone | 37 | 7 | 30 | 0.811 | 60:00 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Logan Colbourne | 20 | 3 | 17 | 0.850 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 12 | 13 | 12 | 0 | 37 |
| Western Kings | 5 | 8 | 7 | 0 | 20 |
| Team | PPG / PPO |
|---|---|
| Central Impact | 3 of 4 |
| Western Kings | 1 of 3 |