| 1st Period | HWK-NWB | ||
|---|---|---|---|
| 02:50 | | (11) Matthieu Thellab (Short Handed) (27) Nathan Leblanc | 1-0 |
| 07:28 | | (77) Rowan Patterson (Power Play) | 1-1 |
| 2nd Period | HWK-NWB | ||
|---|---|---|---|
| 04:55 | | (12) Dimitri Bélanger | 2-1 |
| 3rd Period | HWK-NWB | ||
|---|---|---|---|
| 03:38 | | (11) Grady Betts (77) Rowan Patterson | 2-2 |
| 1st Period | HWK-NWB | ||
|---|---|---|---|
| 01:30 | ![]() | (71) Samuel Cormier (2 mins) Cross Checking - Minor | 2-0 |
| 05:31 | ![]() | (10) Dominick Ruddock (2 mins) Charging - Minor | 4-0 |
| 10:20 | ![]() | (88) Jansen Guitard (2 mins) Boarding - Minor | 6-0 |
| 10:20 | ![]() | (9) Brayden Waterhouse (2 mins) Cross Checking - Minor | 6-2 |
| 10:43 | ![]() | (44) Jacob Veilleux (4 mins) Hit to the Head | 10-2 |
| 14:04 | ![]() | (6) Ely Gagnon (2 mins) Hooking | 10-4 |
| 2nd Period | HWK-NWB | ||
|---|---|---|---|
| 06:29 | ![]() | (71) Samuel Cormier (2 mins) Interference | 12-4 |
| 06:29 | ![]() | (9) Brayden Waterhouse (2 mins) Interference | 12-6 |
| 12:23 | ![]() | (71) Samuel Cormier (5 mins) Game Misconduct | 17-6 |
| 12:23 | ![]() | (71) Samuel Cormier (5 mins) | 22-6 |
| 12:23 | ![]() | (71) Samuel Cormier (2 mins) Cross Checking - Minor | 24-6 |
| 12:23 | ![]() | (71) Samuel Cormier (10 mins) Game Misconduct | 34-6 |
| 12:23 | ![]() | (7) Justin Hanscomb (10 mins) Misconduct | 44-6 |
| 12:23 | ![]() | (15) Olyvier Lavoie (10 mins) Misconduct | 44-16 |
| 12:23 | ![]() | (9) Brayden Waterhouse (5 mins) | 44-21 |
| 12:23 | ![]() | (16) Brayden Watson (10 mins) | 44-31 |
| 12:23 | ![]() | (9) Brayden Waterhouse (10 mins) Game Misconduct | 44-41 |
| 3rd Period | HWK-NWB |
|---|
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Rowan Patterson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (11) Grady Betts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Brayden Waterhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| (15) Olyvier Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (16) Brayden Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (6) Ely Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Issac Merrill-mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Frederik Sirois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Frédérick Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Malik Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cohen Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Evan Sercerchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Francis Desjardin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Carter Giberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Daniel Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Dimitri Bélanger | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthieu Thellab | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (27) Nathan Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Alex Laboissonnière | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (52) Gabriel Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Samuel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| (7) Justin Hanscomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (44) Jacob Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Dominick Ruddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Jansen Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Marc-Olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathaniel St. Pierre Maltais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Hudson Lymburner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Conor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cory Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Brody Sark | 25 | 2 | 23 | 0.880 | 45:28 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Samuel Paquet | 27 | 2 | 25 | 0.926 | 45:28 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| North West Bulls | 27 | 0 | 0 | 0 | 27 |
| Moncton Hawks | 25 | 0 | 0 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Moncton Hawks | 0 of 1 |
| North West Bulls | 1 of 4 |