| 1st Period | - | ||
|---|---|---|---|
| 01:58 | | (8) Christopher Browne (3) Jacob Russell | 0-1 |
| 05:05 | | (73) Jacob Fleet | 0-2 |
| 06:56 | | (73) William Grant (68) Ryan Dawe | 1-2 |
| 09:33 | | (2) Dominic Barron (6) Brandon Philpott | 2-2 |
| 10:49 | | (24) Jack Pearcey (9) Ashton Farrell, (25) Daniel Kearley | 3-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 07:42 | | (5) Mason Strong (6) Brandon Philpott, (2) Dominic Barron | 4-2 |
| 08:02 | | (87) Ben O'Brien (8) Christopher Browne | 4-3 |
| 10:44 | | (8) Christopher Browne (19) Jake Budgell | 4-4 |
| 13:25 | | (5) Mason Strong (6) Brandon Philpott | 5-4 |
| 13:36 | | (19) Jake Budgell (8) Christopher Browne | 5-5 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:22 | | (9) Ty Peddigrew (87) Ben O'Brien | 5-6 |
| 06:53 | | (5) Mason Strong (6) Brandon Philpott | 6-6 |
| 07:33 | | (9) Ty Peddigrew | 6-7 |
| 10:23 | | (5) Mason Strong | 7-7 |
| 12:09 | | (9) Ashton Farrell (25) Daniel Kearley | 8-7 |
| 14:41 | | (5) Mason Strong | 9-7 |
| 1st Period | - |
|---|
| 2nd Period | - | ||
|---|---|---|---|
| 07:58 | ![]() | (5) Mason Strong (2 mins) Boarding - Minor | 2-0 |
| 08:36 | ![]() | (23) Graysen Hinchey (2 mins) Hooking | 4-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 13:14 | ![]() | (18) Parker Mason (2 mins) Holding | 4-2 |
BNS GladiatorsGladiatorsGladiators |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Christopher Browne | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (9) Ty Peddigrew | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Jake Budgell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (87) Ben O'Brien | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (73) Jacob Fleet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jacob Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Parker Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Drew Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tory Horwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Laura Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Leo Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS CrushersCrushersCrushers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (5) Mason Strong | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
| (6) Brandon Philpott | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (2) Dominic Barron | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Ashton Farrell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Daniel Kearley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (73) William Grant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Jack Pearcey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (68) Ryan Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Graysen Hinchey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jack Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ben Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nate Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dylan Snelgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS GladiatorsGladiatorsGladiators |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Drew Pearce | 0 | 0 | 0 | 45:00 | 0 |
BNS CrushersCrushersCrushers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Nate Newman | 0 | 0 | 0 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| BNS Gladiators | 0 | 0 | 0 | 0 | 0 |
| BNS Crushers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| BNS Crushers | 0 of 1 |
| BNS Gladiators | 0 of 2 |