| 1st Period | SYD-WKS | ||
|---|---|---|---|
| 03:52 | | (92) Reese Allen (17) Logan O'Neil, (61) Van Sawlor | 1-0 |
| 16:59 | | (24) Drew Williams | 1-1 |
| 19:02 | | (19) Riley Seymour (77) Preston Pattengale, (61) Van Sawlor | 2-1 |
| 19:49 | | (8) Cade Moser (Power Play) (17) Matt Vohra, (21) Reese Smith | 2-2 |
| 2nd Period | SYD-WKS | ||
|---|---|---|---|
| 04:34 | | Garret MacLean | 2-3 |
| 08:56 | | (28) Clint MacLaughlin (24) Drew Williams, (8) Cade Moser | 2-4 |
| 3rd Period | SYD-WKS | ||
|---|---|---|---|
| 01:12 | | (93) Hudson Clarke (19) Riley Seymour, (17) Logan O'Neil | 3-4 |
| 10:08 | | (92) Reese Allen (7) Cole Sellers, (17) Logan O'Neil | 4-4 |
| 18:00 | | (92) Reese Allen (77) Preston Pattengale | 5-4 |
| 1st Period | SYD-WKS | ||
|---|---|---|---|
| 00:49 | ![]() | (93) Hudson Clarke (2 mins) Hit to the Head | 2-0 |
| 10:57 | ![]() | Garret MacLean (2 mins) Slashing - Minor | 2-2 |
| 12:15 | ![]() | (77) Preston Pattengale (2 mins) Hit to the Head | 4-2 |
| 2nd Period | SYD-WKS | ||
|---|---|---|---|
| 02:33 | ![]() | (93) Hudson Clarke (2 mins) Hooking | 6-2 |
| 19:09 | ![]() | (21) Reese Smith (2 mins) Hooking | 6-4 |
| 3rd Period | SYD-WKS |
|---|
Weeks Majors U18WeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Cade Moser | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (24) Drew Williams | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Garret MacLean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (28) Clint MacLaughlin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Reese Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Matt Vohra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Dominic MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Eli James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Noah Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Mac Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Lisa Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) John-Kay Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Aiden Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Dawson Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kieran Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ty Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (92) Reese Allen | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan O'Neil | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Riley Seymour | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Preston Pattengale | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (61) Van Sawlor | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (93) Hudson Clarke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (7) Cole Sellers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Darien Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Riley Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Parker Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Andrew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Lucas Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Tyson LeFrense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Landon Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Braedy MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Eli James | 24 | 5 | 19 | 0.792 | 60:00 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Lucas Fraser | 38 | 4 | 34 | 0.895 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks Majors U18 | 12 | 12 | 14 | 0 | 38 |
| Sydney Mitsubishi Rush U18 | 8 | 8 | 8 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| Sydney Mitsubishi Rush U18 | 0 of 2 |
| Weeks Majors U18 | 1 of 3 |