| 1st Period | TP- | ||
|---|---|---|---|
| 02:32 | | Jacob Evans (10) Andrew Ryan, (22) Joseph Toope | 1-0 |
| 13:51 | | Brady Marche (26) Jordan Pomeroy, (5) Liam Shea | 2-0 |
| 16:09 | | Evan Raymond (13) Logan Brothers | 2-1 |
| 2nd Period | TP- | ||
|---|---|---|---|
| 01:11 | | Jacob Evans (Power Play) (15) Andrew Mercer | 3-1 |
| 04:19 | | Adam Martino (23) Zachary Walters | 4-1 |
| 07:55 | | Mark Davis (9) William Hickey, (22) Joseph Toope | 5-1 |
| 14:30 | | (22) Riley Coady | 5-2 |
| 19:38 | | (5) Liam Shea (15) Andrew Mercer | 6-2 |
| 3rd Period | TP- | ||
|---|---|---|---|
| 12:27 | | (14) AJ Doyle (Power Play) (7) Brendan Houlihan, (17) Riley Spurrell | 6-3 |
| 12:59 | | (7) Brendan Houlihan (31) Keith Dinn, (4) Nathan O'Brien | 6-4 |
| 14:08 | | (10) Ryan Howlett (19) Jesse Putt, (16) Liam Buckley | 6-5 |
| 1st Period | TP- | ||
|---|---|---|---|
| 19:33 | ![]() | (18) Cameron Forward (2 mins) Boarding - Minor | 0-2 |
| 2nd Period | TP- | ||
|---|---|---|---|
| 04:56 | ![]() | Jacob Evans (2 mins) Slashing - Minor | 2-2 |
| 08:55 | ![]() | (23) Zachary Walters (2 mins) Boarding - Minor | 4-2 |
| 16:06 | ![]() | Jacob Evans (2 mins) Hooking | 6-2 |
| 17:30 | ![]() | (28) Noah Dinn (2 mins) Hooking | 6-4 |
| 3rd Period | TP- | ||
|---|---|---|---|
| 01:25 | ![]() | (4) Nicholas Butler (2 mins) Roughing - Minor | 8-4 |
| 11:14 | ![]() | (10) Andrew Ryan (2 mins) Tripping | 10-4 |
| 11:14 | ![]() | Jacob Evans (2 mins) Misconduct | 12-4 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Brendan Houlihan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Howlett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Riley Coady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) AJ Doyle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Evan Raymond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Riley Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Buckley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Keith Dinn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Logan Brothers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jesse Putt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Cameron Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Noah Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (95) Kyle Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Chandler Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Kieran O'Drsicoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinity Placentia Junior FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Jacob Evans | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| (5) Liam Shea | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Joseph Toope | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Andrew Mercer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brady Marche | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Martino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Zachary Walters | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Andrew Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) William Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Jordan Pomeroy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Nicholas Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jared Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tysen Savoury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Joel Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jesse Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lucas Squibb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryan Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (95) Kyle Whelan | 14 | 2 | 12 | 0.857 | 35:41 | 0 |
| (31) Keith Dinn | 13 | 4 | 9 | 0.692 | 24:19 | 0 |
Trinity Placentia Junior FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Tysen Savoury | 38 | 5 | 33 | 0.868 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Shore Junior Breakers | 9 | 11 | 18 | 0 | 38 |
| Trinity Placentia Junior Flyers | 11 | 9 | 7 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Trinity Placentia Junior Flyers | 1 of 2 |
| Southern Shore Junior Breakers | 1 of 6 |