| 1st Period | IMP-TP | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | IMP-TP | ||
|---|---|---|---|
| 05:27 | | (17) Evan Tucker (91) Nicholas Crosbie | 0-1 |
| 11:38 | | (95) Ethan Simms (26) Tyrell Mulrooney | 1-1 |
| 12:37 | | Riley Rowe (14) Adam Dawson | 1-2 |
| 13:58 | | Lincoln Canning | 2-2 |
| 16:24 | | (19) Adam Pinksen (15) Grayson Pardy | 3-2 |
| 3rd Period | IMP-TP | ||
|---|---|---|---|
| 06:27 | | (95) Ethan Simms (4) Griffin Baggs | 4-2 |
| 08:19 | | (88) Damian Laundry (10) Christian Reardon | 4-3 |
| 15:22 | | (18) Jesse Harris (10) Christian Reardon | 4-4 |
| OT | IMP-TP | ||
|---|---|---|---|
| 19:04 | | (22) Cashe Corbett (16) Carter Bowne | 5-4 |
| 1st Period | IMP-TP |
|---|
| 2nd Period | IMP-TP | ||
|---|---|---|---|
| 00:39 | ![]() | (7) Adrian Green (2 mins) Game Misconduct | 0-2 |
| 00:39 | ![]() | (18) Robert Reid (10 mins) Misconduct | 10-2 |
| 00:39 | ![]() | (18) Robert Reid (4 mins) Check to the head - Minor | 14-2 |
| 00:39 | ![]() | (22) Cashe Corbett (4 mins) Hit to the Head | 18-2 |
| 00:39 | ![]() | (22) Cashe Corbett (10 mins) Misconduct | 28-2 |
| 00:39 | ![]() | (7) Adrian Green (2 mins) Checking from behind - Major | 28-4 |
| 00:39 | ![]() | (11) Owen Sparkes (10 mins) Hit to the Head | 28-14 |
| 00:39 | ![]() | (11) Owen Sparkes (4 mins) Hit to the Head | 28-18 |
| 00:39 | ![]() | (10) Christian Reardon (10 mins) Misconduct | 28-28 |
| 00:39 | ![]() | (10) Christian Reardon (4 mins) Hit to the Head | 28-32 |
| 02:02 | ![]() | (26) Tyrell Mulrooney (2 mins) Hooking | 30-32 |
| 02:55 | ![]() | (88) Damian Laundry (2 mins) Too many men - Bench | 30-34 |
| 05:06 | ![]() | (4) Jacob Kennedy (4 mins) Hit to the Head | 30-38 |
| 07:59 | ![]() | (27) Carter Lambert (2 mins) Tripping | 32-38 |
| 09:02 | ![]() | Riley Rowe (2 mins) Tripping | 32-40 |
| 10:03 | ![]() | (91) Nicholas Crosbie (2 mins) Hooking | 32-42 |
| 13:58 | ![]() | (10) Christian Reardon (10 mins) Misconduct | 32-52 |
| 15:08 | ![]() | (66) Cameron Byrne (10 mins) Misconduct | 32-62 |
| 15:08 | ![]() | (66) Cameron Byrne (4 mins) Hit to the Head | 32-66 |
| 15:08 | ![]() | (4) Jacob Kennedy (2 mins) Roughing - Minor | 32-68 |
| 15:08 | ![]() | (6) Travis Fifield (4 mins) Check to the head - Minor | 36-68 |
| 15:08 | ![]() | (6) Travis Fifield (10 mins) Misconduct | 46-68 |
| 20:00 | ![]() | (10 mins) | 46-78 |
| 3rd Period | IMP-TP |
|---|
| OT | IMP-TP |
|---|
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Christian Reardon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 24 |
| Riley Rowe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (88) Damian Laundry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Evan Tucker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jesse Harris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Nicholas Crosbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Adam Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (66) Cameron Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (11) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (4) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (7) Adrian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Ian Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (83) Gavin Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (95) Ethan Simms | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Cashe Corbett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| Lincoln Canning | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Adam Pinksen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Tyrell Mulrooney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Griffin Baggs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Carter Bowne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Grayson Pardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Travis Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (18) Robert Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Leo Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Noah Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Adam Pinsent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Alex Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Small | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Walbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matt Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jacob French | 32 | 4 | 28 | 0.875 | 60:56 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Patrick Walbourne | 31 | 5 | 26 | 0.839 | 60:56 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 8 | 15 | 9 | 0 | 32 |
| Tri Pen Osprey | 14 | 9 | 6 | 2 | 31 |
| Team | PPG / PPO |
|---|---|
| Central Impact | 0 of 7 |
| Tri Pen Osprey | 0 of 5 |