Nissan GrowlersGrowlers| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | IceJam U15 (Playoffs) IceJam | IcePak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | IceJam U15 IceJam | IcePak | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
| 2024 | Munn Insurance U15 AAA Provincials (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | IcePak | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Munn Insurance U15 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | IcePak | 5 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 0 |
| 2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | IcePak | 32 | 9 | 21 | 30 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 29th, 2025 2025-03-29 | vs Knights | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3352 | 2024 |
Saturday, March 29th, 2025 2025-03-29 | @ Thunder | L (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 968 | 2024 |
Friday, March 28th, 2025 2025-03-28 | @ Hitmen | W (5-2) | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 972 | 2024 |
Friday, March 28th, 2025 2025-03-28 | @ Thunder | W (2-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 968 | 2024 |
Sunday, March 23rd, 2025 2025-03-23 | vs Kings | W (7-1) | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 970 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Blizzard vs Growlers | DF Barnes Arena | Friday, October 30th 2026-10-30 | 06:00pm |
| Blizzard vs Growlers | DF Barnes Arena | Saturday, October 31st 2026-10-31 | 07:30pm |
| Blizzard vs Growlers | DF Barnes Arena | Sunday, November 1st 2026-11-01 | 10:00am |
| Growlers vs Blizzard | Joe Byrne Memorial Stadium | Friday, November 6th 2026-11-06 | 07:30pm |
| Growlers vs King`s Edgehill Highlanders | Greenfoot Energy 4-Plex (B) | Thursday, November 19th 2026-11-19 | 12:15 PM |