![]() | St. Bon's PhoenixSJMHS - Darryl Reid Memorial Hockey Tournament W 0 | L 3 | T 0 |
GF/G 1.3 (8th) | GA/G 4.7 (8th) | PP% 0.0 (3rd) | PK% 88.2 (8th) |
3 | @ | 5 | ||
Phoenix | Cavaliers | |||
CBS Arena | ||||
@ | ||||
Mavericks | Phoenix | |||
DF Barnes Arena | ||||
@ | ||||
Phoenix | Cavaliers | |||
Goulds Sports Arena | ||||
@ | ||||
Phoenix | Monarchs | |||
Ken Williams Arena | ||||
![]() |
Donnie English#12 • For1Goals |
![]() |
William O'Keefe#23 • For1Assists |
![]() |
Donnie English#12 • For1PTS |
![]() |
Kane Costello#19 • For8PEN |
| Head Coach | Bill Donovan |
| Assistant Coach | Bill Rossiter |
| Teacher Sponsor | Mike Power |
| Team Manager | Tracy Young |
| Assistant Coach | Mike Mullowney |